Usage Statistics for skiyot.com

Summary Period: April 2026
Generated 30-Apr-2026 08:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 42274
Total Files 19122
Total Pages 39349
Total Visits 2057
Total kB Files 1165419
Total Unique Sites 1523
Total Unique URLs 42
Total Unique Referrers 652
Total Unique User Agents 516
. Avg Max
Hits per Hour 58 595
Hits per Day 1409 2901
Files per Day 637 2005
Pages per Day 1311 2695
Sites per Day 50 128
Visits per Day 68 122
kB Files per Day 38847 132737
Hits by Response Code
Code 200 - OK 45.23% 19122
Code 206 - Partial Content 0.06% 26
Code 301 - Moved Permanently 0.05% 21
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.04% 16
Code 403 - Forbidden 0.08% 33
Code 404 - Not Found 54.52% 23046
Code 405 - Method Not Allowed 0.02% 9

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 2813 6.65% 425 2.22% 2402 6.10% 108 5.25% 112 7.35% 19844 1.70%
2 2269 5.37% 172 0.90% 2151 5.47% 108 5.25% 122 8.01% 2541 0.22%
3 2359 5.58% 180 0.94% 2284 5.80% 111 5.40% 117 7.68% 2330 0.20%
4 2472 5.85% 196 1.02% 2345 5.96% 108 5.25% 128 8.40% 3128 0.27%
5 2901 6.86% 166 0.87% 2695 6.85% 87 4.23% 98 6.43% 3120 0.27%
6 1914 4.53% 189 0.99% 1823 4.63% 111 5.40% 118 7.75% 2314 0.20%
7 2741 6.48% 175 0.92% 2606 6.62% 94 4.57% 114 7.49% 2887 0.25%
8 556 1.32% 58 0.30% 533 1.35% 30 1.46% 40 2.63% 441 0.04%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1653 3.91% 470 2.46% 1573 4.00% 57 2.77% 50 3.28% 31475 2.70%
17 1186 2.81% 1123 5.87% 1090 2.77% 92 4.47% 87 5.71% 74631 6.40%
18 1517 3.59% 1133 5.93% 1375 3.49% 116 5.64% 116 7.62% 72550 6.23%
19 1602 3.79% 847 4.43% 1272 3.23% 97 4.72% 107 7.03% 56031 4.81%
20 1689 4.00% 974 5.09% 1594 4.05% 122 5.93% 115 7.55% 63704 5.47%
21 1539 3.64% 876 4.58% 1195 3.04% 90 4.38% 101 6.63% 59294 5.09%
22 1218 2.88% 987 5.16% 1143 2.90% 73 3.55% 81 5.32% 72254 6.20%
23 1640 3.88% 1159 6.06% 1548 3.93% 109 5.30% 114 7.49% 85416 7.33%
24 2083 4.93% 1527 7.99% 2019 5.13% 114 5.54% 117 7.68% 96037 8.24%
25 2101 4.97% 1853 9.69% 2056 5.23% 88 4.28% 85 5.58% 122125 10.48%
26 2255 5.33% 1793 9.38% 2189 5.56% 82 3.99% 105 6.89% 132737 11.39%
27 2293 5.42% 2005 10.49% 2208 5.61% 111 5.40% 112 7.35% 126531 10.86%
28 1670 3.95% 1362 7.12% 1552 3.94% 81 3.94% 101 6.63% 79181 6.79%
29 1413 3.34% 1183 6.19% 1320 3.35% 86 4.18% 111 7.29% 44433 3.81%
30 390 0.92% 269 1.41% 376 0.96% 25 1.22% 33 2.17% 12414 1.07%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 51 1541 3.65% 25 779 4.07% 49 1472 3.74% 1561 46825 4.02%
1 60 1811 4.28% 25 777 4.06% 58 1766 4.49% 1629 48872 4.19%
2 66 1995 4.72% 26 788 4.12% 64 1933 4.91% 1557 46710 4.01%
3 53 1603 3.79% 26 797 4.17% 50 1522 3.87% 1614 48430 4.16%
4 55 1673 3.96% 26 803 4.20% 47 1423 3.62% 1576 47282 4.06%
5 55 1660 3.93% 29 894 4.68% 45 1376 3.50% 1584 47506 4.08%
6 62 1861 4.40% 24 732 3.83% 59 1794 4.56% 1466 43968 3.77%
7 49 1484 3.51% 25 752 3.93% 45 1375 3.49% 1510 45304 3.89%
8 43 1314 3.11% 23 692 3.62% 38 1165 2.96% 1520 45591 3.91%
9 53 1619 3.83% 22 664 3.47% 51 1536 3.90% 1493 44785 3.84%
10 49 1498 3.54% 25 758 3.96% 47 1426 3.62% 1612 48353 4.15%
11 55 1657 3.92% 26 798 4.17% 50 1527 3.88% 1627 48824 4.19%
12 75 2274 5.38% 24 749 3.92% 73 2213 5.62% 1631 48931 4.20%
13 59 1794 4.24% 29 871 4.55% 57 1711 4.35% 1712 51364 4.41%
14 65 1963 4.64% 28 844 4.41% 60 1821 4.63% 1707 51213 4.39%
15 62 1866 4.41% 32 972 5.08% 59 1773 4.51% 1791 53733 4.61%
16 72 2171 5.14% 27 832 4.35% 58 1751 4.45% 1703 51103 4.38%
17 52 1565 3.70% 27 820 4.29% 49 1478 3.76% 1655 49636 4.26%
18 60 1819 4.30% 27 816 4.27% 56 1707 4.34% 1658 49742 4.27%
19 58 1752 4.14% 26 795 4.16% 57 1710 4.35% 1649 49482 4.25%
20 66 2008 4.75% 27 812 4.25% 64 1941 4.93% 1691 50719 4.35%
21 60 1805 4.27% 26 787 4.12% 57 1736 4.41% 1646 49376 4.24%
22 64 1924 4.55% 26 808 4.23% 57 1711 4.35% 1667 50023 4.29%
23 53 1617 3.83% 26 782 4.09% 49 1482 3.77% 1588 47649 4.09%

Top 30 of 42 Total URLs
# Hits kB F URL
1 12896 30.51% 1091037 93.62% /plesk-stat/webstat/usage_202604.html
2 2367 5.60% 22225 1.91% /plesk-stat/webstat/
3 1446 3.42% 774 0.07% /
4 816 1.93% 56 0.00% /robots.txt
5 543 1.28% 1337 0.11% /plesk-stat/webstat-ssl/
6 317 0.75% 91 0.01% /sitemap.xml
7 250 0.59% 18049 1.55% /plesk-stat/webstat/usage_202603.html
8 182 0.43% 2793 0.24% /plesk-stat/webstat-ssl/usage_202604.html
9 62 0.15% 416 0.04% /forsale/
10 28 0.07% 84 0.01% /forsale/over.php
11 18 0.04% 1291 0.11% /plesk-stat/webstat/usage_202601.html
12 17 0.04% 11 0.00% /plesk-stat/anon_ftpstat/
13 17 0.04% 138 0.01% /plesk-stat/ftpstat/
14 15 0.04% 1179 0.10% /plesk-stat/webstat-ssl/usage_202601.html
15 13 0.03% 94 0.01% /error_docs/server.svg
16 13 0.03% 9 0.00% /plesk-stat/
17 12 0.03% 1419 0.12% /plesk-stat/webstat-ssl/usage_202603.html
18 11 0.03% 1730 0.15% /plesk-stat/webstat-ssl/usage_202602.html
19 10 0.02% 447 0.04% /plesk-stat/ftpstat/usage_202602.html
20 9 0.02% 706 0.06% /forsale/js/jquery-3.2.1.min.js
21 9 0.02% 412 0.04% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
22 9 0.02% 1052 0.09% /plesk-stat/webstat/usage_202602.html
23 8 0.02% 989 0.08% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
24 8 0.02% 578 0.05% /forsale/styles/bootstrap-4.1.2/popper.js
25 7 0.02% 17 0.00% /error_docs/styles.css
26 7 0.02% 15 0.00% /forsale/js/contact.js
27 7 0.02% 24 0.00% /forsale/styles/contact_responsive.css
28 6 0.01% 94 0.01% /forsale/styles/contact.css
29 4 0.01% 630 0.05% /plesk-stat/webstat-ssl/usage_202512.html
30 4 0.01% 495 0.04% /plesk-stat/webstat/usage_202512.html

Top 10 of 42 Total URLs By kB F
# Hits kB F URL
1 12896 30.51% 1091037 93.62% /plesk-stat/webstat/usage_202604.html
2 2367 5.60% 22225 1.91% /plesk-stat/webstat/
3 250 0.59% 18049 1.55% /plesk-stat/webstat/usage_202603.html
4 182 0.43% 2793 0.24% /plesk-stat/webstat-ssl/usage_202604.html
5 11 0.03% 1730 0.15% /plesk-stat/webstat-ssl/usage_202602.html
6 12 0.03% 1419 0.12% /plesk-stat/webstat-ssl/usage_202603.html
7 543 1.28% 1337 0.11% /plesk-stat/webstat-ssl/
8 18 0.04% 1291 0.11% /plesk-stat/webstat/usage_202601.html
9 15 0.04% 1179 0.10% /plesk-stat/webstat-ssl/usage_202601.html
10 9 0.02% 1052 0.09% /plesk-stat/webstat/usage_202602.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1446 3.42% 703 49.20% /
2 543 1.28% 355 24.84% /plesk-stat/webstat-ssl/
3 2367 5.60% 91 6.37% /plesk-stat/webstat/
4 182 0.43% 74 5.18% /plesk-stat/webstat-ssl/usage_202604.html
5 62 0.15% 48 3.36% /forsale/
6 12896 30.51% 32 2.24% /plesk-stat/webstat/usage_202604.html
7 28 0.07% 18 1.26% /forsale/over.php
8 4 0.01% 13 0.91% /plesk-stat/webstat-ssl/usage_202512.html
9 13 0.03% 12 0.84% /plesk-stat/
10 17 0.04% 12 0.84% /plesk-stat/ftpstat/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1446 3.42% 807 54.12% /
2 543 1.28% 265 17.77% /plesk-stat/webstat-ssl/
3 182 0.43% 117 7.85% /plesk-stat/webstat-ssl/usage_202604.html
4 2367 5.60% 75 5.03% /plesk-stat/webstat/
5 12896 30.51% 48 3.22% /plesk-stat/webstat/usage_202604.html
6 62 0.15% 43 2.88% /forsale/
7 28 0.07% 22 1.48% /forsale/over.php
8 17 0.04% 15 1.01% /plesk-stat/ftpstat/
9 17 0.04% 14 0.94% /plesk-stat/anon_ftpstat/
10 4 0.01% 13 0.87% /plesk-stat/webstat-ssl/usage_202512.html

Top 30 of 1523 Total Sites
# Hits Files kB F Visits Hostname
1 9789 23.16% 4611 24.11% 391506 33.59% 8 0.39% v2713701.hosted-by-vdsina.ru
2 3690 8.73% 0 0.00% 2912 0.25% 2 0.10% 188x187x25x9.dynamic.spb.ertelecom.ru
3 2463 5.83% 2463 12.88% 203454 17.46% 1 0.05% 5x16x93x167.dynamic.spb.ertelecom.ru
4 2376 5.62% 2376 12.43% 208744 17.91% 8 0.39% 65-21-236-214.serverhub.ru
5 2227 5.27% 2227 11.65% 21654 1.86% 7 0.34% 5.142.207.3
6 2157 5.10% 2157 11.28% 190184 16.32% 2 0.10% 5x16x79x224.dynamic.spb.ertelecom.ru
7 1547 3.66% 1295 6.77% 101384 8.70% 1 0.05% 5x18x108x163.static-business.spb.ertelecom.ru
8 1291 3.05% 0 0.00% 1019 0.09% 2 0.10% 5x3x182x241.dynamic.spb.ertelecom.ru
9 1218 2.88% 0 0.00% 961 0.08% 9 0.44% 20.48.232.178
10 451 1.07% 346 1.81% 868 0.07% 92 4.47% 217.94.172.144.static.cloudzy.com
11 443 1.05% 5 0.03% 350 0.03% 1 0.05% 195.178.110.199
12 365 0.86% 0 0.00% 288 0.02% 3 0.15% 172.190.142.176
13 315 0.75% 0 0.00% 118 0.01% 8 0.39% 20.63.209.197
14 308 0.73% 0 0.00% 243 0.02% 2 0.10% 20.223.136.145
15 292 0.69% 0 0.00% 230 0.02% 1 0.05% 20.250.26.165
16 276 0.65% 0 0.00% 147 0.01% 3 0.15% 20.151.131.235
17 266 0.63% 4 0.02% 87 0.01% 2 0.10% 45.148.10.166
18 266 0.63% 4 0.02% 87 0.01% 2 0.10% 93.123.109.164
19 241 0.57% 0 0.00% 190 0.02% 2 0.10% 20.151.229.110
20 232 0.55% 0 0.00% 87 0.01% 4 0.19% 20.211.123.94
21 230 0.54% 0 0.00% 181 0.02% 2 0.10% 132.196.3.209
22 208 0.49% 0 0.00% 164 0.01% 2 0.10% 172.213.0.0
23 202 0.48% 0 0.00% 159 0.01% 2 0.10% 20.104.201.101
24 185 0.44% 0 0.00% 146 0.01% 2 0.10% 20.63.96.180
25 183 0.43% 0 0.00% 144 0.01% 1 0.05% 20.48.184.58
26 174 0.41% 0 0.00% 137 0.01% 1 0.05% 4.204.186.15
27 170 0.40% 169 0.88% 37 0.00% 15 0.73% 216.73.216.208
28 168 0.40% 5 0.03% 133 0.01% 1 0.05% 195.178.110.34
29 159 0.38% 0 0.00% 125 0.01% 1 0.05% 20.82.177.137
30 157 0.37% 0 0.00% 59 0.01% 4 0.19% 23.101.8.77

Top 10 of 1523 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9789 23.16% 4611 24.11% 391506 33.59% 8 0.39% v2713701.hosted-by-vdsina.ru
2 2376 5.62% 2376 12.43% 208744 17.91% 8 0.39% 65-21-236-214.serverhub.ru
3 2463 5.83% 2463 12.88% 203454 17.46% 1 0.05% 5x16x93x167.dynamic.spb.ertelecom.ru
4 2157 5.10% 2157 11.28% 190184 16.32% 2 0.10% 5x16x79x224.dynamic.spb.ertelecom.ru
5 1547 3.66% 1295 6.77% 101384 8.70% 1 0.05% 5x18x108x163.static-business.spb.ertelecom.ru
6 2227 5.27% 2227 11.65% 21654 1.86% 7 0.34% 5.142.207.3
7 105 0.25% 105 0.55% 8475 0.73% 1 0.05% 5x16x79x236.dynamic.spb.ertelecom.ru
8 78 0.18% 78 0.41% 6983 0.60% 1 0.05% 5x3x185x161.dynamic.spb.ertelecom.ru
9 109 0.26% 67 0.35% 3426 0.29% 27 1.31% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
10 3690 8.73% 0 0.00% 2912 0.25% 2 0.10% 188x187x25x9.dynamic.spb.ertelecom.ru

Top 30 of 652 Total Referrers
# Hits Referrer
1 13947 32.99% - (Direct Request)
2 12165 28.78% https://kgm-sim.ru
3 11325 26.79% https://builder-spb.ru
4 926 2.19% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
5 702 1.66% https://viagra-good24.ru/cialis
6 599 1.42% https://generik78.ru/
7 200 0.47% http://185.172.129.65
8 108 0.26% https://www.google.com/search
9 101 0.24% http://skiyot.com
10 98 0.23% http://www.skiyot.com
11 6 0.01% https://btcgoldshop.com
12 6 0.01% https://www.casinobonusbaron.com/
13 6 0.01% skiyot.com
14 5 0.01% https://21casinos.com.de/
15 5 0.01% https://skiyot.com
16 5 0.01% https://www.wanbiaoku.com
17 4 0.01% https://3min-platinum.com/
18 4 0.01% https://betovocasino.com.de/
19 4 0.01% https://www.domeinmakelaar.info
20 4 0.01% https://www.echtgeldcasinoonline.de/
21 4 0.01% https://www.google.com/
22 3 0.01% binance.com
23 3 0.01% http://platinumslotsonline.com.de/
24 3 0.01% http://slotsplatinum.com.de/
25 3 0.01% https://cashmiocasino.com.de/
26 3 0.01% https://m.yimiaochong.com
27 3 0.01% https://sub4sub.net/forums/topic/how-to-mine-bitcoin-and-make-profit/
28 3 0.01% https://www.79zsw.com
29 3 0.01% https://www.domeinmakelaar.info/
30 3 0.01% https://www.eteamfilm.com/cricket-betting-guide/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://historydb.date/wiki/user:vernsosa50

Top 15 of 516 Total User Agents
# Hits User Agent
1 5282 12.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 5250 12.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 5151 12.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 5076 12.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 5043 11.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1790 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 597 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 497 1.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 449 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 240 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
11 200 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 200 0.47% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
13 189 0.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 151 0.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 148 0.35% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)

Usage by Country for April 2026

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 23534 55.67% 13116 68.59% 1114862 95.66% Russian Federation
2 15954 37.74% 4263 22.29% 37901 3.25% Unresolved/Unknown
3 2287 5.41% 1434 7.50% 11225 0.96% Commercial (com)
4 197 0.47% 174 0.91% 592 0.05% Network (net)
5 99 0.23% 54 0.28% 530 0.05% European Union
6 34 0.08% 14 0.07% 27 0.00% Vietnam
7 31 0.07% 25 0.13% 102 0.01% Germany
8 22 0.05% 9 0.05% 18 0.00% Non-Profit (org)
9 21 0.05% 2 0.01% 16 0.00% St. Helena
10 17 0.04% 17 0.09% 37 0.00% Czech Republic
11 10 0.02% 5 0.03% 17 0.00% Brazil
12 7 0.02% 5 0.03% 12 0.00% China
13 7 0.02% 5 0.03% 8 0.00% United States
14 6 0.01% 1 0.01% 5 0.00% United Kingdom
15 5 0.01% 2 0.01% 17 0.00% Netherlands
16 4 0.01% 1 0.01% 2 0.00% Canada
17 4 0.01% 2 0.01% 15 0.00% Denmark
18 4 0.01% 0 0.00% 3 0.00% India
19 3 0.01% 0 0.00% 1 0.00% United Arab Emirates
20 3 0.01% 2 0.01% 2 0.00% Belarus
21 3 0.01% 3 0.02% 3 0.00% Norway
22 3 0.01% 3 0.02% 3 0.00% Nepal
23 3 0.01% 3 0.02% 3 0.00% Philippines
24 3 0.01% 2 0.01% 1 0.00% Soviet Union
25 2 0.00% 0 0.00% 2 0.00% Educational (edu)
26 2 0.00% 0 0.00% 2 0.00% Address Routing (arpa)
27 2 0.00% 2 0.01% 3 0.00% Laos
28 1 0.00% 1 0.01% 0 0.00% Angola
29 1 0.00% 1 0.01% 1 0.00% Colombia
30 1 0.00% 1 0.01% 1 0.00% Cyprus


Generated by Webalizer Version 2.23