
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1332 | 0 | 1292 | 43 | 324 | 1871 | 392 | 11636 | 0 | 11990 |
| Oct 2026 | 1040 | 0 | 1000 | 50 | 1041 | 5025 | 1559 | 31010 | 0 | 32256 |
| Sep 2026 | 344 | 0 | 318 | 43 | 911 | 1589 | 1291 | 9546 | 0 | 10338 |
| Aug 2026 | 1086 | 0 | 1068 | 38 | 815 | 5318 | 1186 | 33120 | 0 | 33696 |
| Jul 2026 | 1663 | 0 | 1647 | 45 | 897 | 8133 | 1408 | 51062 | 0 | 51583 |
| Jun 2026 | 920 | 0 | 882 | 43 | 938 | 4339 | 1294 | 26478 | 0 | 27620 |
| May 2026 | 1386 | 0 | 1356 | 225 | 5216 | 6764 | 6980 | 42039 | 0 | 42992 |
| Apr 2026 | 1896 | 0 | 1875 | 207 | 1190 | 8967 | 6213 | 56279 | 0 | 56908 |
| Mar 2026 | 1262 | 0 | 1242 | 170 | 1240 | 6157 | 5296 | 38523 | 0 | 39149 |
| Feb 2026 | 768 | 0 | 754 | 113 | 1039 | 3380 | 3184 | 21113 | 0 | 21526 |
| Jan 2026 | 942 | 0 | 922 | 95 | 1147 | 4583 | 2970 | 28597 | 0 | 29209 |
| Dec 2025 | 1973 | 0 | 1892 | 93 | 1141 | 9644 | 2910 | 58664 | 0 | 61176 |
| Totals | 65770 | 34683 | 408067 | 0 | 418443 | |||||
| Generated by Webalizer Version 2.23 |