Usage Statistics for skiyot.com

Summary Period: April 2026
Generated 30-Apr-2026 08:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 56463
Total Files 0
Total Pages 55844
Total Visits 6101
Total kB Files 8897
Total Unique Sites 1175
Total Unique URLs 0
Total Unique Referrers 162
Total Unique User Agents 452
. Avg Max
Hits per Hour 78 1368
Hits per Day 1882 3351
Files per Day 0 0
Pages per Day 1861 3331
Sites per Day 39 102
Visits per Day 203 260
kB Files per Day 297 529
Hits by Response Code
Code 301 - Moved Permanently 100.00% 56463

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 3177 5.63% 0 0.00% 3156 5.65% 223 3.66% 84 7.15% 502 5.64%
2 1497 2.65% 0 0.00% 1473 2.64% 244 4.00% 92 7.83% 236 2.65%
3 1962 3.47% 0 0.00% 1938 3.47% 260 4.26% 96 8.17% 310 3.49%
4 1490 2.64% 0 0.00% 1473 2.64% 218 3.57% 86 7.32% 235 2.65%
5 1959 3.47% 0 0.00% 1935 3.47% 231 3.79% 79 6.72% 309 3.47%
6 1211 2.14% 0 0.00% 1193 2.14% 231 3.79% 85 7.23% 190 2.14%
7 1727 3.06% 0 0.00% 1696 3.04% 226 3.70% 82 6.98% 272 3.06%
8 1392 2.47% 0 0.00% 1367 2.45% 220 3.61% 83 7.06% 219 2.46%
9 2589 4.59% 0 0.00% 2559 4.58% 235 3.85% 97 8.26% 408 4.59%
10 1286 2.28% 0 0.00% 1279 2.29% 213 3.49% 82 6.98% 202 2.27%
11 1284 2.27% 0 0.00% 1267 2.27% 196 3.21% 83 7.06% 203 2.28%
12 1780 3.15% 0 0.00% 1747 3.13% 212 3.47% 89 7.57% 280 3.15%
13 1175 2.08% 0 0.00% 1153 2.06% 215 3.52% 95 8.09% 185 2.08%
14 802 1.42% 0 0.00% 777 1.39% 209 3.43% 86 7.32% 126 1.41%
15 3321 5.88% 0 0.00% 3273 5.86% 235 3.85% 102 8.68% 524 5.89%
16 2104 3.73% 0 0.00% 2078 3.72% 240 3.93% 72 6.13% 332 3.73%
17 2865 5.07% 0 0.00% 2843 5.09% 238 3.90% 83 7.06% 453 5.09%
18 1747 3.09% 0 0.00% 1725 3.09% 228 3.74% 87 7.40% 275 3.09%
19 1435 2.54% 0 0.00% 1422 2.55% 212 3.47% 81 6.89% 226 2.54%
20 3351 5.93% 0 0.00% 3331 5.96% 218 3.57% 92 7.83% 529 5.95%
21 2006 3.55% 0 0.00% 1986 3.56% 185 3.03% 70 5.96% 316 3.55%
22 3310 5.86% 0 0.00% 3291 5.89% 156 2.56% 76 6.47% 523 5.87%
23 2563 4.54% 0 0.00% 2537 4.54% 183 3.00% 98 8.34% 404 4.55%
24 2232 3.95% 0 0.00% 2223 3.98% 235 3.85% 83 7.06% 352 3.96%
25 2080 3.68% 0 0.00% 2074 3.71% 175 2.87% 60 5.11% 329 3.70%
26 2227 3.94% 0 0.00% 2213 3.96% 170 2.79% 91 7.74% 343 3.86%
27 1957 3.47% 0 0.00% 1942 3.48% 173 2.84% 85 7.23% 308 3.47%
28 931 1.65% 0 0.00% 915 1.64% 157 2.57% 84 7.15% 146 1.64%
29 835 1.48% 0 0.00% 812 1.45% 156 2.56% 81 6.89% 131 1.47%
30 168 0.30% 0 0.00% 166 0.30% 61 1.00% 30 2.55% 27 0.30%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 61 1831 3.24% 0 0 0.00% 60 1808 3.24% 10 289 3.24%
1 74 2233 3.95% 0 0 0.00% 73 2217 3.97% 12 353 3.97%
2 119 3571 6.32% 0 0 0.00% 118 3544 6.35% 19 565 6.35%
3 57 1723 3.05% 0 0 0.00% 56 1681 3.01% 9 273 3.06%
4 67 2011 3.56% 0 0 0.00% 66 1990 3.56% 11 318 3.58%
5 58 1762 3.12% 0 0 0.00% 57 1735 3.11% 9 271 3.04%
6 94 2843 5.04% 0 0 0.00% 93 2813 5.04% 15 450 5.06%
7 58 1768 3.13% 0 0 0.00% 58 1752 3.14% 9 280 3.14%
8 95 2859 5.06% 0 0 0.00% 94 2834 5.07% 15 452 5.08%
9 63 1901 3.37% 0 0 0.00% 63 1890 3.38% 10 301 3.38%
10 63 1897 3.36% 0 0 0.00% 61 1857 3.33% 10 300 3.37%
11 67 2030 3.60% 0 0 0.00% 67 2018 3.61% 11 321 3.61%
12 122 3689 6.53% 0 0 0.00% 121 3650 6.54% 19 584 6.56%
13 63 1904 3.37% 0 0 0.00% 63 1894 3.39% 10 301 3.39%
14 73 2201 3.90% 0 0 0.00% 72 2183 3.91% 12 348 3.91%
15 149 4478 7.93% 0 0 0.00% 148 4442 7.95% 24 708 7.96%
16 59 1784 3.16% 0 0 0.00% 58 1759 3.15% 9 282 3.17%
17 68 2058 3.64% 0 0 0.00% 67 2021 3.62% 11 326 3.66%
18 84 2546 4.51% 0 0 0.00% 84 2522 4.52% 13 401 4.50%
19 71 2153 3.81% 0 0 0.00% 70 2114 3.79% 11 338 3.80%
20 66 2007 3.55% 0 0 0.00% 66 1985 3.55% 10 313 3.52%
21 75 2270 4.02% 0 0 0.00% 75 2250 4.03% 12 353 3.97%
22 64 1927 3.41% 0 0 0.00% 63 1899 3.40% 10 299 3.36%
23 100 3017 5.34% 0 0 0.00% 99 2986 5.35% 16 472 5.30%

Top 30 of 1175 Total Sites
# Hits Files kB F Visits Hostname
1 6137 10.87% 0 0.00% 971 10.91% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
2 5436 9.63% 0 0.00% 860 9.67% 4 0.07% 5x18x108x163.static-business.spb.ertelecom.ru
3 5283 9.36% 0 0.00% 836 9.39% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
4 4308 7.63% 0 0.00% 682 7.66% 471 7.72% host-109-107-186-56.hosted-by-vdsina.com
5 3566 6.32% 0 0.00% 564 6.34% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
6 2781 4.93% 0 0.00% 440 4.95% 2 0.03% 5x3x182x241.dynamic.spb.ertelecom.ru
7 1851 3.28% 0 0.00% 293 3.29% 12 0.20% 20.48.232.178
8 1431 2.53% 0 0.00% 226 2.54% 501 8.21% 12-50-107-222.att-inc.com
9 1290 2.28% 0 0.00% 204 2.29% 1 0.02% 193.19.207.97
10 1235 2.19% 0 0.00% 195 2.20% 1 0.02% 114.172.239.178.baremetal.zare.com
11 1072 1.90% 0 0.00% 170 1.91% 1 0.02% 62.197.144.35
12 1000 1.77% 0 0.00% 158 1.78% 1 0.02% 194.61.40.92
13 1000 1.77% 0 0.00% 158 1.78% 1 0.02% 45.131.195.55
14 1000 1.77% 0 0.00% 158 1.78% 1 0.02% 81.199.26.91
15 1000 1.77% 0 0.00% 158 1.78% 1 0.02% 89.251.0.234
16 454 0.80% 0 0.00% 72 0.81% 4 0.07% 172.190.142.176
17 392 0.69% 0 0.00% 62 0.70% 3 0.05% 20.151.229.110
18 379 0.67% 0 0.00% 60 0.67% 301 4.93% 31.133.32.102
19 354 0.63% 0 0.00% 56 0.63% 41 0.67% 144.31.233.194
20 329 0.58% 0 0.00% 52 0.59% 2 0.03% 20.48.184.58
21 320 0.57% 0 0.00% 51 0.57% 2 0.03% 20.220.147.82
22 315 0.56% 0 0.00% 50 0.56% 248 4.06% 23.247.136.254
23 308 0.55% 0 0.00% 49 0.55% 2 0.03% 20.223.136.145
24 292 0.52% 0 0.00% 46 0.52% 1 0.02% 20.250.26.165
25 291 0.52% 0 0.00% 46 0.52% 239 3.92% 159.203.174.207
26 290 0.51% 0 0.00% 46 0.52% 1 0.02% 45.131.195.109
27 290 0.51% 0 0.00% 46 0.52% 1 0.02% 89.251.0.227
28 285 0.50% 0 0.00% 45 0.51% 9 0.15% 217.15.57.158
29 230 0.41% 0 0.00% 36 0.41% 2 0.03% 132.196.3.209
30 223 0.39% 0 0.00% 35 0.40% 183 3.00% plxserver01.cyphersoftware.com

Top 10 of 1175 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6137 10.87% 0 0.00% 971 10.91% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
2 5436 9.63% 0 0.00% 860 9.67% 4 0.07% 5x18x108x163.static-business.spb.ertelecom.ru
3 5283 9.36% 0 0.00% 836 9.39% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
4 4308 7.63% 0 0.00% 682 7.66% 471 7.72% host-109-107-186-56.hosted-by-vdsina.com
5 3566 6.32% 0 0.00% 564 6.34% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
6 2781 4.93% 0 0.00% 440 4.95% 2 0.03% 5x3x182x241.dynamic.spb.ertelecom.ru
7 1851 3.28% 0 0.00% 293 3.29% 12 0.20% 20.48.232.178
8 1431 2.53% 0 0.00% 226 2.54% 501 8.21% 12-50-107-222.att-inc.com
9 1290 2.28% 0 0.00% 204 2.29% 1 0.02% 193.19.207.97
10 1235 2.19% 0 0.00% 195 2.20% 1 0.02% 114.172.239.178.baremetal.zare.com

Top 22 of 162 Total Referrers
# Hits Referrer
1 21227 37.59% https://builder-spb.ru
2 20412 36.15% - (Direct Request)
3 6603 11.69% https://seo-creative.ru/
4 3341 5.92% https://ortoportpro.ru/
5 2307 4.09% https://negabaritz.ru
6 200 0.35% http://185.172.129.65
7 139 0.25% https://outsideluck.com
8 139 0.25% https://t.me/s/cheburnet_bot_vpn
9 137 0.24% https://cabinet.outsideluck.com
10 124 0.22% https://t.me/cheburnet_bot_vpn
11 104 0.18% https://t.me/VPN_BEST_PRICE_BOT
12 42 0.07% https://skiyot.com
13 11 0.02% skiyot.com
14 3 0.01% http://skiyot.com
15 2 0.00% binance.com
16 2 0.00% https://www.google.com/search
17 2 0.00% www.google.com
18 1 0.00% http://www.domainwork.space
19 1 0.00% http://www.procycling.org
20 1 0.00% http://www.yesdomains.space
21 1 0.00% https://t.co/
22 1 0.00% https://www.google.com/

Top 15 of 452 Total User Agents
# Hits User Agent
1 6906 12.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 6872 12.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 6818 12.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 6792 12.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 6781 12.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 287 0.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 200 0.35% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
8 197 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 177 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 176 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 176 0.31% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
12 175 0.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 174 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
14 174 0.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 174 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for April 2026

Top 30 of 37 Total Countries
# Hits Files kB F Country
1 23656 41.90% 0 0.00% 3742 42.07% Russian Federation
2 22257 39.42% 0 0.00% 3513 39.48% Unresolved/Unknown
3 9516 16.85% 0 0.00% 1478 16.61% Commercial (com)
4 324 0.57% 0 0.00% 51 0.58% Network (net)
5 169 0.30% 0 0.00% 27 0.30% Singapore
6 122 0.22% 0 0.00% 19 0.22% Hong Kong
7 69 0.12% 0 0.00% 11 0.12% Poland
8 66 0.12% 0 0.00% 10 0.12% European Union
9 57 0.10% 0 0.00% 9 0.10% United States
10 36 0.06% 0 0.00% 6 0.06% Vietnam
11 35 0.06% 0 0.00% 6 0.06% Colombia
12 23 0.04% 0 0.00% 4 0.04% Hungary
13 23 0.04% 0 0.00% 4 0.04% Cambodia
14 23 0.04% 0 0.00% 4 0.04% Ukraine
15 15 0.03% 0 0.00% 2 0.03% Germany
16 15 0.03% 0 0.00% 2 0.03% Spain
17 10 0.02% 0 0.00% 2 0.02% Address Routing (arpa)
18 10 0.02% 0 0.00% 2 0.02% Brazil
19 8 0.01% 0 0.00% 1 0.01% Non-Profit (org)
20 4 0.01% 0 0.00% 1 0.01% India
21 2 0.00% 0 0.00% 0 0.00% Generic TLD (info)
22 2 0.00% 0 0.00% 0 0.00% China
23 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
24 2 0.00% 0 0.00% 0 0.00% Italy
25 2 0.00% 0 0.00% 0 0.00% Laos
26 2 0.00% 0 0.00% 0 0.00% Norway
27 2 0.00% 0 0.00% 0 0.00% Nepal
28 2 0.00% 0 0.00% 0 0.00% Philippines
29 1 0.00% 0 0.00% 0 0.00% Educational (edu)
30 1 0.00% 0 0.00% 0 0.00% Asia Pacific Community (asia)


Generated by Webalizer Version 2.23