Usage Statistics for skiyot.com

Summary Period: November 2026
Generated 02-Nov-2026 07:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 4275
Total Files 1232
Total Pages 2698
Total Visits 163
Total kB Files 31070
Total Unique Sites 180
Total Unique URLs 16
Total Unique Referrers 69
Total Unique User Agents 148
. Avg Max
Hits per Hour 89 887
Hits per Day 2137 3052
Files per Day 616 754
Pages per Day 1349 1714
Sites per Day 90 148
Visits per Day 81 133
kB Files per Day 15535 20044
Hits by Response Code
Code 200 - OK 28.82% 1232
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.09% 4
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.96% 41
Code 403 - Forbidden 0.16% 7
Code 404 - Not Found 69.71% 2980
Code 405 - Method Not Allowed 0.21% 9

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 3052 71.39% 754 61.20% 1714 63.53% 133 81.60% 148 82.22% 20044 64.51%
2 1223 28.61% 478 38.80% 984 36.47% 32 19.63% 41 22.78% 11026 35.49%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 204 409 9.57% 36 72 5.84% 77 154 5.71% 904 1808 5.82%
1 197 395 9.24% 41 82 6.66% 90 181 6.71% 835 1671 5.38%
2 73 146 3.42% 40 80 6.49% 71 143 5.30% 835 1669 5.37%
3 219 438 10.25% 38 76 6.17% 103 206 7.64% 838 1676 5.40%
4 75 151 3.53% 43 86 6.98% 73 146 5.41% 836 1672 5.38%
5 187 374 8.75% 37 74 6.01% 177 354 13.12% 840 1680 5.41%
6 83 167 3.91% 39 78 6.33% 71 142 5.26% 809 1617 5.21%
7 17 34 0.80% 6 13 1.06% 15 31 1.15% 166 331 1.07%
8 3 7 0.16% 3 6 0.49% 3 6 0.22% 77 155 0.50%
9 5 10 0.23% 4 9 0.73% 4 8 0.30% 128 257 0.83%
10 10 21 0.49% 8 16 1.30% 7 15 0.56% 273 547 1.76%
11 16 33 0.77% 15 31 2.52% 14 29 1.07% 522 1044 3.36%
12 38 77 1.80% 15 30 2.44% 37 75 2.78% 607 1215 3.91%
13 48 96 2.25% 14 28 2.27% 46 93 3.45% 548 1097 3.53%
14 21 42 0.98% 19 39 3.17% 19 39 1.45% 602 1205 3.88%
15 14 28 0.65% 13 27 2.19% 12 25 0.93% 590 1180 3.80%
16 196 392 9.17% 11 23 1.87% 129 259 9.60% 667 1333 4.29%
17 21 43 1.01% 20 41 3.33% 19 39 1.45% 636 1272 4.09%
18 30 61 1.43% 30 61 4.95% 30 61 2.26% 765 1529 4.92%
19 443 887 20.75% 37 75 6.09% 119 238 8.82% 1022 2045 6.58%
20 37 74 1.73% 37 74 6.01% 36 73 2.71% 777 1555 5.00%
21 36 72 1.68% 36 72 5.84% 33 67 2.48% 719 1439 4.63%
22 103 207 4.84% 36 73 5.93% 102 205 7.60% 813 1626 5.23%
23 55 111 2.60% 33 66 5.36% 54 109 4.04% 724 1448 4.66%

Top 14 of 16 Total URLs
# Hits kB F URL
1 505 11.81% 4861 15.64% /plesk-stat/webstat/
2 480 11.23% 23491 75.60% /plesk-stat/webstat/usage_202611.html
3 98 2.29% 57 0.18% /
4 41 0.96% 3 0.01% /robots.txt
5 36 0.84% 103 0.33% /plesk-stat/webstat-ssl/
6 24 0.56% 104 0.33% /plesk-stat/webstat-ssl/usage_202611.html
7 16 0.37% 136 0.44% /plesk-stat/webstat-ssl/usage_202610.html
8 15 0.35% 5 0.02% /sitemap.xml
9 9 0.21% 38 0.12% /forsale/
10 3 0.07% 4 0.01% /forsale/over.php
11 2 0.05% 11 0.04% /plesk-stat/webstat/usage_202610.html
12 1 0.02% 18 0.06% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
13 1 0.02% 0 0.00% /plesk-stat/anon_ftpstat/
14 1 0.02% 6 0.02% /plesk-stat/webstat/usage_202609.html

Top 10 of 16 Total URLs By kB F
# Hits kB F URL
1 480 11.23% 23491 75.60% /plesk-stat/webstat/usage_202611.html
2 505 11.81% 4861 15.64% /plesk-stat/webstat/
3 16 0.37% 136 0.44% /plesk-stat/webstat-ssl/usage_202610.html
4 24 0.56% 104 0.33% /plesk-stat/webstat-ssl/usage_202611.html
5 36 0.84% 103 0.33% /plesk-stat/webstat-ssl/
6 98 2.29% 57 0.18% /
7 9 0.21% 38 0.12% /forsale/
8 1 0.02% 18 0.06% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
9 2 0.05% 11 0.04% /plesk-stat/webstat/usage_202610.html
10 1 0.02% 6 0.02% /plesk-stat/webstat/usage_202609.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 98 2.29% 68 52.31% /
2 36 0.84% 23 17.69% /plesk-stat/webstat-ssl/
3 16 0.37% 15 11.54% /plesk-stat/webstat-ssl/usage_202610.html
4 24 0.56% 8 6.15% /plesk-stat/webstat-ssl/usage_202611.html
5 9 0.21% 6 4.62% /forsale/
6 505 11.81% 4 3.08% /plesk-stat/webstat/
7 480 11.23% 2 1.54% /plesk-stat/webstat/usage_202611.html
8 3 0.07% 1 0.77% /forsale/over.php
9 1 0.02% 1 0.77% /plesk-stat/anon_ftpstat/
10 1 0.02% 1 0.77% /plesk-stat/webstat/usage_202609.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 98 2.29% 57 48.31% /
2 36 0.84% 16 13.56% /plesk-stat/webstat-ssl/
3 16 0.37% 15 12.71% /plesk-stat/webstat-ssl/usage_202610.html
4 24 0.56% 12 10.17% /plesk-stat/webstat-ssl/usage_202611.html
5 9 0.21% 7 5.93% /forsale/
6 505 11.81% 4 3.39% /plesk-stat/webstat/
7 480 11.23% 3 2.54% /plesk-stat/webstat/usage_202611.html
8 3 0.07% 1 0.85% /forsale/over.php
9 1 0.02% 1 0.85% /plesk-stat/anon_ftpstat/
10 1 0.02% 1 0.85% /plesk-stat/webstat/usage_202609.html

Top 30 of 180 Total Sites
# Hits Files kB F Visits Hostname
1 498 11.65% 498 40.42% 4834 15.56% 1 0.61% 5.142.214.250
2 496 11.60% 478 38.80% 23499 75.63% 3 1.84% 5x3x183x161.dynamic.spb.ertelecom.ru
3 403 9.43% 5 0.41% 309 0.99% 1 0.61% 133.95.195.35.bc.googleusercontent.com
4 403 9.43% 5 0.41% 309 0.99% 1 0.61% 155.233.143.34.bc.googleusercontent.com
5 336 7.86% 0 0.00% 265 0.85% 1 0.61% 172.182.199.29
6 293 6.85% 1 0.08% 231 0.74% 1 0.61% 195.178.110.94
7 277 6.48% 2 0.16% 219 0.70% 1 0.61% 169.249.62.34.bc.googleusercontent.com
8 257 6.01% 2 0.16% 144 0.46% 3 1.84% 20.46.43.126
9 176 4.12% 0 0.00% 139 0.45% 2 1.23% 132.196.59.85
10 165 3.86% 0 0.00% 130 0.42% 1 0.61% ec2-13-48-47-236.eu-north-1.compute.amazonaws.com
11 138 3.23% 3 0.24% 51 0.17% 3 1.84% 20.211.122.120
12 122 2.85% 1 0.08% 96 0.31% 1 0.61% 207.82.62.34.bc.googleusercontent.com
13 122 2.85% 1 0.08% 96 0.31% 1 0.61% 30.27.76.34.bc.googleusercontent.com
14 63 1.47% 0 0.00% 50 0.16% 1 0.61% 172.212.169.74
15 63 1.47% 0 0.00% 50 0.16% 1 0.61% 23.99.228.58
16 48 1.12% 4 0.32% 38 0.12% 1 0.61% 45.138.12.43
17 46 1.08% 1 0.08% 17 0.06% 1 0.61% 20.205.120.210
18 31 0.73% 2 0.16% 24 0.08% 1 0.61% 81.171.74.60
19 26 0.61% 24 1.95% 56 0.18% 5 3.07% 104.171.127.198
20 21 0.49% 2 0.16% 16 0.05% 1 0.61% vps-c0d891ff.vps.ovh.net
21 20 0.47% 20 1.62% 4 0.01% 2 1.23% 216.73.216.77
22 10 0.23% 0 0.00% 8 0.03% 1 0.61% 168.144.242.158
23 10 0.23% 1 0.08% 0 0.00% 1 0.61% 172-232-4-153.ip.linodeusercontent.com
24 10 0.23% 1 0.08% 0 0.00% 1 0.61% 172-233-156-189.ip.linodeusercontent.com
25 8 0.19% 1 0.08% 6 0.02% 1 0.61% 43.228.157.39
26 5 0.12% 5 0.41% 9 0.03% 1 0.61% vmi3286695.contaboserver.net
27 4 0.09% 1 0.08% 3 0.01% 2 1.23% 139.59.129.78
28 4 0.09% 0 0.00% 3 0.01% 1 0.61% 165.227.195.85
29 4 0.09% 1 0.08% 3 0.01% 2 1.23% 170.64.217.109
30 4 0.09% 1 0.08% 3 0.01% 1 0.61% 178.62.252.66

Top 10 of 180 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 496 11.60% 478 38.80% 23499 75.63% 3 1.84% 5x3x183x161.dynamic.spb.ertelecom.ru
2 498 11.65% 498 40.42% 4834 15.56% 1 0.61% 5.142.214.250
3 403 9.43% 5 0.41% 309 0.99% 1 0.61% 133.95.195.35.bc.googleusercontent.com
4 403 9.43% 5 0.41% 309 0.99% 1 0.61% 155.233.143.34.bc.googleusercontent.com
5 336 7.86% 0 0.00% 265 0.85% 1 0.61% 172.182.199.29
6 293 6.85% 1 0.08% 231 0.74% 1 0.61% 195.178.110.94
7 277 6.48% 2 0.16% 219 0.70% 1 0.61% 169.249.62.34.bc.googleusercontent.com
8 257 6.01% 2 0.16% 144 0.46% 3 1.84% 20.46.43.126
9 176 4.12% 0 0.00% 139 0.45% 2 1.23% 132.196.59.85
10 165 3.86% 0 0.00% 130 0.42% 1 0.61% ec2-13-48-47-236.eu-north-1.compute.amazonaws.com

Top 20 of 69 Total Referrers
# Hits Referrer
1 3105 72.63% - (Direct Request)
2 498 11.65% https://generik78.ru
3 496 11.60% https://negabaritz.ru
4 16 0.37% www.google.com
5 11 0.26% http://skiyot.com
6 9 0.21% https://skiyot.com
7 9 0.21% https://www.google.com/search
8 8 0.19% http://www.skiyot.com
9 4 0.09% https://domeinmakelaar.info/
10 2 0.05% https://m.baidu.com/s
11 2 0.05% https://www.domeinmakelaar.info
12 1 0.02% http://50x50.nnov.org/common/redir.php
13 1 0.02% https://addurl.in/redirect.php
14 1 0.02% https://doc.neutrinet.be/s/L_mw18-uwd
15 1 0.02% https://hogsmeade.pl/
16 1 0.02% https://kb.jamapi.com/
17 1 0.02% https://marketplace.beauregardnews.com/AdHunter/beauregard/Home/EmailFriend
18 1 0.02% https://www.clubconecta.cl/noticia.aspx
19 1 0.02% https://www.google.com
20 1 0.02% https://www.winpaa.com

Top 15 of 148 Total User Agents
# Hits User Agent
1 597 13.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 327 7.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 242 5.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 211 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 200 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 198 4.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 195 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 174 4.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 101 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
10 99 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 94 2.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
12 77 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 58 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
14 52 1.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 31 0.73% Go-http-client/2.0

Usage by Country for November 2026

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 2137 49.99% 652 52.92% 6146 19.78% Unresolved/Unknown
2 1562 36.54% 56 4.55% 1227 3.95% Commercial (com)
3 500 11.70% 482 39.12% 23539 75.76% Russian Federation
4 39 0.91% 15 1.22% 45 0.14% Network (net)
5 10 0.23% 7 0.57% 31 0.10% Non-Profit (org)
6 7 0.16% 7 0.57% 35 0.11% Anguilla
7 5 0.12% 5 0.41% 5 0.02% Educational (edu)
8 5 0.12% 1 0.08% 3 0.01% European Union
9 4 0.09% 4 0.32% 26 0.09% Netherlands
10 2 0.05% 1 0.08% 8 0.03% Brazil
11 2 0.05% 2 0.16% 1 0.00% United States
12 1 0.02% 0 0.00% 0 0.00% Colombia
13 1 0.02% 1 0.08% 4 0.01% Sweden


Generated by Webalizer Version 2.23