Usage Statistics for skiyot.com

Summary Period: October 2026
Generated 24-Oct-2026 08:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 54447
Total Files 17398
Total Pages 45463
Total Visits 3880
Total kB Files 232971
Total Unique Sites 2630
Total Unique URLs 61
Total Unique Referrers 795
Total Unique User Agents 760
. Avg Max
Hits per Hour 94 751
Hits per Day 2268 3575
Files per Day 724 1281
Pages per Day 1894 2917
Sites per Day 109 224
Visits per Day 161 239
kB Files per Day 9707 51632
Hits by Response Code
Code 200 - OK 31.95% 17398
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.17% 90
Code 304 - Not Modified 0.02% 9
Code 400 - Bad Request 0.22% 120
Code 403 - Forbidden 0.10% 57
Code 404 - Not Found 67.44% 36717
Code 405 - Method Not Allowed 0.09% 48

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 1461 2.68% 887 5.10% 1336 2.94% 111 2.86% 132 5.02% 7460 3.20%
2 1851 3.40% 782 4.49% 1008 2.22% 97 2.50% 147 5.59% 7589 3.26%
3 2273 4.17% 656 3.77% 2172 4.78% 110 2.84% 149 5.67% 7060 3.03%
4 2069 3.80% 1051 6.04% 1895 4.17% 119 3.07% 162 6.16% 9719 4.17%
5 2567 4.71% 1032 5.93% 2250 4.95% 102 2.63% 131 4.98% 10184 4.37%
6 2238 4.11% 812 4.67% 2124 4.67% 113 2.91% 150 5.70% 7995 3.43%
7 2474 4.54% 747 4.29% 2349 5.17% 126 3.25% 153 5.82% 7883 3.38%
8 3575 6.57% 793 4.56% 2917 6.42% 177 4.56% 185 7.03% 7980 3.43%
9 2801 5.14% 788 4.53% 2435 5.36% 152 3.92% 170 6.46% 7120 3.06%
10 2764 5.08% 643 3.70% 2472 5.44% 150 3.87% 163 6.20% 5687 2.44%
11 2127 3.91% 967 5.56% 1773 3.90% 140 3.61% 161 6.12% 9850 4.23%
12 2315 4.25% 1051 6.04% 2240 4.93% 130 3.35% 149 5.67% 10631 4.56%
13 2416 4.44% 859 4.94% 1894 4.17% 224 5.77% 224 8.52% 8014 3.44%
14 2651 4.87% 365 2.10% 2070 4.55% 189 4.87% 191 7.26% 3979 1.71%
15 2475 4.55% 913 5.25% 2314 5.09% 206 5.31% 182 6.92% 8607 3.69%
16 3305 6.07% 633 3.64% 2383 5.24% 239 6.16% 217 8.25% 7068 3.03%
17 2719 4.99% 732 4.21% 2096 4.61% 221 5.70% 182 6.92% 6950 2.98%
18 1558 2.86% 487 2.80% 1285 2.83% 186 4.79% 169 6.43% 4650 2.00%
19 1870 3.43% 654 3.76% 1577 3.47% 202 5.21% 177 6.73% 5842 2.51%
20 2954 5.43% 209 1.20% 1920 4.22% 193 4.97% 184 7.00% 3465 1.49%
21 1437 2.64% 181 1.04% 1377 3.03% 170 4.38% 138 5.25% 1056 0.45%
22 1640 3.01% 584 3.36% 1563 3.44% 187 4.82% 172 6.54% 18304 7.86%
23 2067 3.80% 1281 7.36% 1511 3.32% 219 5.64% 207 7.87% 51632 22.16%
24 840 1.54% 291 1.67% 502 1.10% 154 3.97% 156 5.93% 14249 6.12%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 151 3625 6.66% 32 790 4.54% 122 2928 6.44% 469 11264 4.83%
1 78 1886 3.46% 33 801 4.60% 65 1560 3.43% 425 10203 4.38%
2 142 3409 6.26% 33 810 4.66% 129 3104 6.83% 549 13182 5.66%
3 95 2289 4.20% 32 774 4.45% 80 1923 4.23% 440 10562 4.53%
4 65 1579 2.90% 29 704 4.05% 57 1382 3.04% 400 9600 4.12%
5 75 1823 3.35% 31 756 4.35% 72 1728 3.80% 419 10056 4.32%
6 92 2214 4.07% 29 701 4.03% 79 1900 4.18% 423 10160 4.36%
7 67 1631 3.00% 32 775 4.45% 64 1536 3.38% 354 8501 3.65%
8 118 2850 5.23% 29 697 4.01% 91 2184 4.80% 380 9131 3.92%
9 92 2219 4.08% 32 789 4.54% 82 1987 4.37% 377 9055 3.89%
10 112 2688 4.94% 27 650 3.74% 87 2096 4.61% 345 8291 3.56%
11 83 2008 3.69% 31 751 4.32% 61 1476 3.25% 343 8232 3.53%
12 82 1983 3.64% 29 696 4.00% 70 1698 3.73% 343 8244 3.54%
13 117 2815 5.17% 33 798 4.59% 88 2125 4.67% 466 11192 4.80%
14 107 2583 4.74% 32 783 4.50% 81 1961 4.31% 388 9314 4.00%
15 97 2340 4.30% 29 714 4.10% 76 1829 4.02% 392 9416 4.04%
16 65 1560 2.87% 31 744 4.28% 60 1450 3.19% 415 9948 4.27%
17 104 2496 4.58% 27 658 3.78% 84 2019 4.44% 393 9430 4.05%
18 78 1893 3.48% 29 698 4.01% 71 1716 3.77% 415 9951 4.27%
19 99 2394 4.40% 27 658 3.78% 68 1640 3.61% 401 9617 4.13%
20 84 2016 3.70% 25 604 3.47% 60 1450 3.19% 396 9509 4.08%
21 67 1627 2.99% 25 623 3.58% 64 1550 3.41% 381 9150 3.93%
22 87 2089 3.84% 26 626 3.60% 83 2014 4.43% 383 9182 3.94%
23 101 2430 4.46% 33 798 4.59% 91 2207 4.85% 408 9781 4.20%

Top 30 of 61 Total URLs
# Hits kB F URL
1 11581 21.27% 110162 47.29% /plesk-stat/webstat/
2 1736 3.19% 977 0.42% /
3 1018 1.87% 5529 2.37% /plesk-stat/webstat-ssl/
4 878 1.61% 73306 31.47% /plesk-stat/webstat/usage_202610.html
5 805 1.48% 55 0.02% /robots.txt
6 544 1.00% 145 0.06% /sitemap.xml
7 210 0.39% 1667 0.72% /plesk-stat/webstat-ssl/usage_202610.html
8 132 0.24% 694 0.30% /forsale/
9 37 0.07% 102 0.04% /forsale/over.php
10 27 0.05% 2369 1.02% /plesk-stat/webstat-ssl/usage_202605.html
11 24 0.04% 105 0.05% /plesk-stat/ftpstat/
12 23 0.04% 471 0.20% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
13 23 0.04% 11 0.00% /plesk-stat/anon_ftpstat/
14 23 0.04% 1504 0.65% /plesk-stat/webstat-ssl/usage_202609.html
15 22 0.04% 834 0.36% /forsale/styles/bootstrap-4.1.2/popper.js
16 21 0.04% 27 0.01% /forsale/js/contact.js
17 21 0.04% 910 0.39% /forsale/js/jquery-3.2.1.min.js
18 19 0.03% 948 0.41% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
19 19 0.03% 130 0.06% /forsale/styles/contact.css
20 18 0.03% 25 0.01% /forsale/styles/contact_responsive.css
21 18 0.03% 1861 0.80% /plesk-stat/webstat-ssl/usage_202607.html
22 18 0.03% 1167 0.50% /plesk-stat/webstat/usage_202605.html
23 17 0.03% 1486 0.64% /plesk-stat/webstat-ssl/usage_202606.html
24 16 0.03% 15 0.01% /error_docs/styles.css
25 16 0.03% 1373 0.59% /plesk-stat/webstat-ssl/usage_202608.html
26 15 0.03% 7 0.00% /plesk-stat/
27 13 0.02% 518 0.22% /plesk-stat/webstat/usage_202609.html
28 11 0.02% 598 0.26% /plesk-stat/webstat/usage_202607.html
29 10 0.02% 609 0.26% /plesk-stat/webstat/usage_202608.html
30 9 0.02% 65 0.03% /error_docs/server.svg

Top 10 of 61 Total URLs By kB F
# Hits kB F URL
1 11581 21.27% 110162 47.29% /plesk-stat/webstat/
2 878 1.61% 73306 31.47% /plesk-stat/webstat/usage_202610.html
3 1018 1.87% 5529 2.37% /plesk-stat/webstat-ssl/
4 27 0.05% 2369 1.02% /plesk-stat/webstat-ssl/usage_202605.html
5 18 0.03% 1861 0.80% /plesk-stat/webstat-ssl/usage_202607.html
6 210 0.39% 1667 0.72% /plesk-stat/webstat-ssl/usage_202610.html
7 23 0.04% 1504 0.65% /plesk-stat/webstat-ssl/usage_202609.html
8 17 0.03% 1486 0.64% /plesk-stat/webstat-ssl/usage_202606.html
9 16 0.03% 1373 0.59% /plesk-stat/webstat-ssl/usage_202608.html
10 18 0.03% 1167 0.50% /plesk-stat/webstat/usage_202605.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1736 3.19% 1212 55.17% /
2 1018 1.87% 365 16.61% /plesk-stat/webstat-ssl/
3 11581 21.27% 188 8.56% /plesk-stat/webstat/
4 210 0.39% 171 7.78% /plesk-stat/webstat-ssl/usage_202610.html
5 132 0.24% 104 4.73% /forsale/
6 37 0.07% 22 1.00% /forsale/over.php
7 23 0.04% 15 0.68% /plesk-stat/anon_ftpstat/
8 24 0.04% 14 0.64% /plesk-stat/ftpstat/
9 18 0.03% 14 0.64% /plesk-stat/webstat/usage_202605.html
10 27 0.05% 11 0.50% /plesk-stat/webstat-ssl/usage_202605.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1736 3.19% 918 48.24% /
2 1018 1.87% 348 18.29% /plesk-stat/webstat-ssl/
3 210 0.39% 180 9.46% /plesk-stat/webstat-ssl/usage_202610.html
4 11581 21.27% 176 9.25% /plesk-stat/webstat/
5 132 0.24% 113 5.94% /forsale/
6 37 0.07% 22 1.16% /forsale/over.php
7 24 0.04% 19 1.00% /plesk-stat/ftpstat/
8 23 0.04% 16 0.84% /plesk-stat/anon_ftpstat/
9 18 0.03% 15 0.79% /plesk-stat/webstat/usage_202605.html
10 23 0.04% 12 0.63% /plesk-stat/webstat-ssl/usage_202609.html

Top 30 of 2630 Total Sites
# Hits Files kB F Visits Hostname
1 10246 18.82% 10246 58.89% 99628 42.76% 12 0.31% 5.142.207.3
2 4602 8.45% 1646 9.46% 83178 35.70% 3 0.08% 5x3x179x144.dynamic.spb.ertelecom.ru
3 1840 3.38% 24 0.14% 775 0.33% 25 0.64% 20.219.185.206
4 1400 2.57% 1 0.01% 1114 0.48% 1 0.03% 5x16x92x141.dynamic.spb.ertelecom.ru
5 1147 2.11% 24 0.14% 427 0.18% 24 0.62% 20.210.186.186
6 1107 2.03% 6 0.03% 516 0.22% 8 0.21% 20.92.77.159
7 1006 1.85% 6 0.03% 541 0.23% 9 0.23% 74.225.146.100
8 910 1.67% 0 0.00% 718 0.31% 4 0.10% 13.70.107.184
9 862 1.58% 11 0.06% 321 0.14% 11 0.28% 20.204.146.105
10 798 1.47% 1 0.01% 639 0.27% 14 0.36% 5x3x176x81.dynamic.spb.ertelecom.ru
11 793 1.46% 5 0.03% 361 0.15% 6 0.15% 20.210.128.125
12 704 1.29% 12 0.07% 262 0.11% 12 0.31% 20.92.72.133
13 631 1.16% 631 3.63% 6134 2.63% 1 0.03% 5.142.205.35
14 602 1.11% 9 0.05% 443 0.19% 2 0.05% 185.196.220.132
15 581 1.07% 3 0.02% 459 0.20% 1 0.03% 45.138.12.15
16 568 1.04% 1 0.01% 335 0.14% 3 0.08% 20.194.96.114
17 556 1.02% 0 0.00% 439 0.19% 6 0.15% 5x16x83x214.dynamic.spb.ertelecom.ru
18 554 1.02% 4 0.02% 437 0.19% 2 0.05% 196.252.6.34.bc.googleusercontent.com
19 548 1.01% 0 0.00% 432 0.19% 6 0.15% 40.74.77.37
20 459 0.84% 49 0.28% 360 0.15% 8 0.21% 93.123.109.178
21 458 0.84% 0 0.00% 361 0.16% 7 0.18% 4.196.200.15
22 450 0.83% 5 0.03% 319 0.14% 1 0.03% 130.247.19.34.bc.googleusercontent.com
23 448 0.82% 2 0.01% 332 0.14% 1 0.03% 152.206.86.34.bc.googleusercontent.com
24 445 0.82% 2 0.01% 327 0.14% 1 0.03% 23.197.21.34.bc.googleusercontent.com
25 439 0.81% 43 0.25% 342 0.15% 2 0.05% 195.178.110.53
26 423 0.78% 2 0.01% 313 0.13% 1 0.03% 4.179.124.34.bc.googleusercontent.com
27 392 0.72% 6 0.03% 309 0.13% 1 0.03% 185.177.72.29
28 391 0.72% 0 0.00% 309 0.13% 6 0.15% 23.100.83.23
29 379 0.70% 0 0.00% 299 0.13% 5 0.13% 20.211.27.190
30 354 0.65% 3 0.02% 279 0.12% 3 0.08% 142.64.78.34.bc.googleusercontent.com

Top 10 of 2630 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10246 18.82% 10246 58.89% 99628 42.76% 12 0.31% 5.142.207.3
2 4602 8.45% 1646 9.46% 83178 35.70% 3 0.08% 5x3x179x144.dynamic.spb.ertelecom.ru
3 631 1.16% 631 3.63% 6134 2.63% 1 0.03% 5.142.205.35
4 66 0.12% 52 0.30% 1552 0.67% 25 0.64% 216.244.66.197
5 52 0.10% 24 0.14% 1115 0.48% 12 0.31% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
6 1400 2.57% 1 0.01% 1114 0.48% 1 0.03% 5x16x92x141.dynamic.spb.ertelecom.ru
7 22 0.04% 15 0.09% 981 0.42% 1 0.03% 157-20-215-123.network.microhost.com
8 22 0.04% 15 0.09% 981 0.42% 1 0.03% 181.215.60.41
9 22 0.04% 15 0.09% 981 0.42% 1 0.03% host-59-3-4-45.dynamic.tlink.cl
10 22 0.04% 15 0.09% 981 0.42% 1 0.03% static.183.170.224.46.clients.your-server.de

Top 30 of 795 Total Referrers
# Hits Referrer
1 31865 58.52% - (Direct Request)
2 7450 13.68% https://kamennyj-stol-hutor.clients.site
3 4343 7.98% https://viagra-good24.ru/
4 3655 6.71% https://generik78.ru
5 2879 5.29% https://misterdick.ru/
6 197 0.36% https://www.google.com/search
7 128 0.24% http://skiyot.com
8 127 0.23% https://www.binance.com
9 117 0.21% https://domeinmakelaar.info/
10 116 0.21% http://www.skiyot.com
11 52 0.10% https://www.google.com/
12 43 0.08% https://m.baidu.com/s
13 42 0.08% https://skiyot.com
14 29 0.05% https://europeangaming.eu/portal/se/casino-utan-svensk-licens
15 24 0.04% https://www.bloggang.com/viewdiary.php
16 15 0.03% www.google.com
17 14 0.03% binance.com
18 10 0.02% https://www.skiyot.com
19 6 0.01% https://deadspin.com/
20 6 0.01% https://europeangaming.eu/portal/best-online-casinos-denmark/
21 6 0.01% https://europeangaming.eu/portal/best-online-casinos-germany/
22 6 0.01% https://www.domeinmakelaar.info
23 5 0.01% https://www.domeinmakelaar.info/domainnames-international.html
24 4 0.01% https://europeangaming.eu/portal/best-online-casinos-netherlands/
25 4 0.01% https://techbullion.com/5-things-you-can-buy-with-monero-today/
26 4 0.01% https://www.bing.com/
27 3 0.01% http://skiyot.com:80
28 3 0.01% https://duckduckgo.com/
29 3 0.01% https://europeangaming.eu/portal/best-online-casinos-europe/
30 3 0.01% https://europeangaming.eu/portal/best-online-casinos-finland/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://m-grp.ru/redirect.phpurl=http://calm-shadow-f1b9.626266613.workers.dev/cfdownload/http://cgi3.bekkoame.ne.jp/cgi-bin/use
2 1 25.00% https://kellyoakleyphotography.com/url=http://mtthub.org/groups/understanding-what-corporate-travel-coverage-actually-covers/
3 1 25.00% https://www.d9go.com/redirecturl=https://mobidesign.us/employer/ai-software-development
4 1 25.00% wordpress

Top 15 of 760 Total User Agents
# Hits User Agent
1 8160 14.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 4515 8.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3802 6.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 3696 6.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 3608 6.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3605 6.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2731 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 1911 3.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 881 1.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 610 1.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 572 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 520 0.96% curl/8.6.0
13 478 0.88% curl/8.7.1
14 353 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
15 350 0.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for October 2026

Top 30 of 66 Total Countries
# Hits Files kB F Country
1 37038 68.03% 13556 77.92% 129904 55.76% Unresolved/Unknown
2 7563 13.89% 955 5.49% 11341 4.87% Commercial (com)
3 7543 13.85% 1727 9.93% 86154 36.98% Russian Federation
4 846 1.55% 493 2.83% 1067 0.46% Network (net)
5 361 0.66% 152 0.87% 1541 0.66% Germany
6 325 0.60% 80 0.46% 485 0.21% Non-Profit (org)
7 241 0.44% 202 1.16% 674 0.29% European Union
8 56 0.10% 15 0.09% 74 0.03% Sweden
9 52 0.10% 30 0.17% 48 0.02% Italy
10 39 0.07% 26 0.15% 39 0.02% Anguilla
11 37 0.07% 17 0.10% 78 0.03% Brazil
12 33 0.06% 12 0.07% 48 0.02% Netherlands
13 30 0.06% 12 0.07% 33 0.01% Cocos (Keeling) Islands
14 26 0.05% 7 0.04% 44 0.02% Address Routing (arpa)
15 24 0.04% 4 0.02% 32 0.01% St. Helena
16 23 0.04% 16 0.09% 983 0.42% Chile
17 19 0.03% 17 0.10% 124 0.05% Japan
18 18 0.03% 6 0.03% 35 0.02% Ukraine
19 16 0.03% 10 0.06% 29 0.01% Argentina
20 14 0.03% 9 0.05% 15 0.01% British Indian Ocean Territory
21 12 0.02% 2 0.01% 8 0.00% Sao Tome and Principe
22 11 0.02% 3 0.02% 13 0.01% Seychelles
23 10 0.02% 9 0.05% 5 0.00% Czech Republic
24 8 0.01% 0 0.00% 6 0.00% Educational (edu)
25 7 0.01% 2 0.01% 8 0.00% Denmark
26 7 0.01% 4 0.02% 26 0.01% Liechtenstein
27 6 0.01% 2 0.01% 17 0.01% Poland
28 6 0.01% 2 0.01% 11 0.00% Vietnam
29 5 0.01% 2 0.01% 10 0.00% Colombia
30 5 0.01% 5 0.03% 13 0.01% Iceland


Generated by Webalizer Version 2.23