Usage Statistics for skiyot.com

Summary Period: March 2026
Generated 13-Mar-2026 11:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 23295
Total Files 8740
Total Pages 18544
Total Visits 1392
Total kB Files 552591
Total Unique Sites 1196
Total Unique URLs 48
Total Unique Referrers 265
Total Unique User Agents 422
. Avg Max
Hits per Hour 74 1349
Hits per Day 1791 2832
Files per Day 672 926
Pages per Day 1426 2268
Sites per Day 92 160
Visits per Day 107 162
kB Files per Day 42507 59461
Hits by Response Code
Code 200 - OK 37.52% 8740
Code 206 - Partial Content 0.03% 8
Code 301 - Moved Permanently 0.06% 14
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.06% 15
Code 403 - Forbidden 0.17% 39
Code 404 - Not Found 62.03% 14451
Code 405 - Method Not Allowed 0.12% 27

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 2073 8.90% 820 9.38% 1967 10.61% 86 6.18% 101 8.44% 36473 6.60%
2 1956 8.40% 785 8.98% 1873 10.10% 135 9.70% 127 10.62% 36876 6.67%
3 2381 10.22% 682 7.80% 2268 12.23% 162 11.64% 160 13.38% 35715 6.46%
4 2832 12.16% 558 6.38% 2057 11.09% 102 7.33% 120 10.03% 38281 6.93%
5 2063 8.86% 508 5.81% 968 5.22% 87 6.25% 109 9.11% 36304 6.57%
6 827 3.55% 473 5.41% 724 3.90% 100 7.18% 123 10.28% 29558 5.35%
7 1236 5.31% 926 10.59% 1131 6.10% 114 8.19% 144 12.04% 54528 9.87%
8 800 3.43% 729 8.34% 747 4.03% 101 7.26% 115 9.62% 58854 10.65%
9 1344 5.77% 840 9.61% 1267 6.83% 111 7.97% 128 10.70% 54528 9.87%
10 2678 11.50% 795 9.10% 1605 8.66% 137 9.84% 140 11.71% 56441 10.21%
11 2612 11.21% 822 9.41% 1568 8.46% 132 9.48% 140 11.71% 59461 10.76%
12 1990 8.54% 664 7.60% 1906 10.28% 112 8.05% 134 11.20% 49138 8.89%
13 503 2.16% 138 1.58% 463 2.50% 36 2.59% 47 3.93% 6434 1.16%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 58 760 3.26% 23 311 3.56% 55 718 3.87% 1786 23215 4.20%
1 57 743 3.19% 24 324 3.71% 54 702 3.79% 1789 23252 4.21%
2 51 671 2.88% 25 331 3.79% 49 648 3.49% 1926 25039 4.53%
3 67 877 3.76% 25 328 3.75% 48 635 3.42% 1735 22550 4.08%
4 110 1434 6.16% 26 341 3.90% 70 912 4.92% 1945 25285 4.58%
5 154 2012 8.64% 28 366 4.19% 74 967 5.21% 1889 24554 4.44%
6 157 2053 8.81% 40 531 6.08% 95 1238 6.68% 1860 24184 4.38%
7 116 1518 6.52% 26 350 4.00% 60 790 4.26% 1906 24784 4.48%
8 61 799 3.43% 29 378 4.32% 52 677 3.65% 1835 23851 4.32%
9 59 774 3.32% 33 429 4.91% 53 691 3.73% 2011 26142 4.73%
10 76 990 4.25% 32 425 4.86% 73 949 5.12% 1793 23306 4.22%
11 52 680 2.92% 27 351 4.02% 45 595 3.21% 1702 22121 4.00%
12 47 619 2.66% 24 315 3.60% 44 579 3.12% 1931 25107 4.54%
13 68 895 3.84% 30 399 4.57% 64 832 4.49% 1748 22728 4.11%
14 96 1257 5.40% 23 304 3.48% 76 998 5.38% 1901 24708 4.47%
15 81 1060 4.55% 33 441 5.05% 76 997 5.38% 1791 23287 4.21%
16 78 1021 4.38% 24 318 3.64% 75 982 5.30% 1742 22651 4.10%
17 46 607 2.61% 23 305 3.49% 44 579 3.12% 1658 21551 3.90%
18 52 687 2.95% 21 274 3.14% 50 651 3.51% 1619 21041 3.81%
19 73 950 4.08% 32 428 4.90% 51 670 3.61% 1657 21539 3.90%
20 61 796 3.42% 20 271 3.10% 59 775 4.18% 1506 19577 3.54%
21 55 723 3.10% 30 399 4.57% 52 681 3.67% 1489 19358 3.50%
22 58 760 3.26% 40 527 6.03% 52 683 3.68% 1605 20863 3.78%
23 46 609 2.61% 22 294 3.36% 45 595 3.21% 1685 21901 3.96%

Top 30 of 48 Total URLs
# Hits kB F URL
1 4471 19.19% 461209 83.46% /plesk-stat/webstat/usage_202602.html
2 1645 7.06% 759 0.14% /
3 1111 4.77% 67128 12.15% /plesk-stat/webstat/usage_202603.html
4 372 1.60% 1927 0.35% /plesk-stat/webstat-ssl/
5 357 1.53% 1697 0.31% /plesk-stat/webstat/
6 348 1.49% 24 0.00% /robots.txt
7 147 0.63% 47 0.01% /sitemap.xml
8 76 0.33% 1451 0.26% /plesk-stat/webstat-ssl/usage_202603.html
9 24 0.10% 183 0.03% /forsale/
10 14 0.06% 54 0.01% /forsale/over.php
11 11 0.05% 92 0.02% /plesk-stat/ftpstat/
12 10 0.04% 7 0.00% /plesk-stat/anon_ftpstat/
13 9 0.04% 638 0.12% /forsale/styles/bootstrap-4.1.2/popper.js
14 8 0.03% 592 0.11% /forsale/js/jquery-3.2.1.min.js
15 8 0.03% 349 0.06% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
16 8 0.03% 146 0.03% /forsale/styles/contact.css
17 8 0.03% 1142 0.21% /plesk-stat/webstat-ssl/usage_202602.html
18 7 0.03% 971 0.18% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
19 6 0.03% 43 0.01% /error_docs/server.svg
20 6 0.03% 23 0.00% /forsale/styles/contact_responsive.css
21 6 0.03% 955 0.17% /plesk-stat/webstat-ssl/usage_202601.html
22 6 0.03% 742 0.13% /plesk-stat/webstat/usage_202512.html
23 5 0.02% 0 0.00% /.well-known/acme-challenge/CMKUS-D358ADXKmTPl1wNRpy2wgqcOWRKNjr4sp8bJs
24 5 0.02% 0 0.00% /.well-known/acme-challenge/SRdG6qjZMXesCT7YsjAq-jtw0FcHuTSsqzu2ww9hNt0
25 5 0.02% 10 0.00% /forsale/js/contact.js
26 5 0.02% 4 0.00% /plesk-stat/
27 5 0.02% 224 0.04% /plesk-stat/ftpstat/usage_202602.html
28 5 0.02% 622 0.11% /plesk-stat/webstat/usage_202601.html
29 4 0.02% 481 0.09% /plesk-stat/webstat-ssl/usage_202511.html
30 4 0.02% 630 0.11% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 4471 19.19% 461209 83.46% /plesk-stat/webstat/usage_202602.html
2 1111 4.77% 67128 12.15% /plesk-stat/webstat/usage_202603.html
3 372 1.60% 1927 0.35% /plesk-stat/webstat-ssl/
4 357 1.53% 1697 0.31% /plesk-stat/webstat/
5 76 0.33% 1451 0.26% /plesk-stat/webstat-ssl/usage_202603.html
6 8 0.03% 1142 0.21% /plesk-stat/webstat-ssl/usage_202602.html
7 7 0.03% 971 0.18% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
8 6 0.03% 955 0.17% /plesk-stat/webstat-ssl/usage_202601.html
9 1645 7.06% 759 0.14% /
10 6 0.03% 742 0.13% /plesk-stat/webstat/usage_202512.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1645 7.06% 553 57.07% /
2 372 1.60% 178 18.37% /plesk-stat/webstat-ssl/
3 357 1.53% 78 8.05% /plesk-stat/webstat/
4 1111 4.77% 38 3.92% /plesk-stat/webstat/usage_202603.html
5 76 0.33% 31 3.20% /plesk-stat/webstat-ssl/usage_202603.html
6 24 0.10% 17 1.75% /forsale/
7 14 0.06% 11 1.14% /forsale/over.php
8 4471 19.19% 10 1.03% /plesk-stat/webstat/usage_202602.html
9 11 0.05% 8 0.83% /plesk-stat/ftpstat/
10 10 0.04% 7 0.72% /plesk-stat/anon_ftpstat/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1645 7.06% 578 57.86% /
2 372 1.60% 162 16.22% /plesk-stat/webstat-ssl/
3 1111 4.77% 70 7.01% /plesk-stat/webstat/usage_202603.html
4 357 1.53% 50 5.01% /plesk-stat/webstat/
5 76 0.33% 42 4.20% /plesk-stat/webstat-ssl/usage_202603.html
6 24 0.10% 18 1.80% /forsale/
7 4471 19.19% 12 1.20% /plesk-stat/webstat/usage_202602.html
8 11 0.05% 11 1.10% /plesk-stat/ftpstat/
9 14 0.06% 10 1.00% /forsale/over.php
10 10 0.04% 9 0.90% /plesk-stat/anon_ftpstat/

Top 30 of 1196 Total Sites
# Hits Files kB F Visits Hostname
1 4460 19.15% 4460 51.03% 460318 83.30% 2 0.14% v2713701.hosted-by-vdsina.ru
2 2335 10.02% 29 0.33% 3705 0.67% 41 2.95% 188x187x26x200.dynamic.spb.ertelecom.ru
3 1267 5.44% 5 0.06% 999 0.18% 1 0.07% 195.178.110.199
4 1267 5.44% 5 0.06% 999 0.18% 1 0.07% 45.148.10.244
5 1003 4.31% 1003 11.48% 64809 11.73% 19 1.36% 5x16x74x216.dynamic.spb.ertelecom.ru
6 954 4.10% 4 0.05% 753 0.14% 2 0.14% 185.177.72.30
7 666 2.86% 3 0.03% 526 0.10% 1 0.07% 185.177.72.22
8 561 2.41% 0 0.00% 209 0.04% 9 0.65% 20.219.132.149
9 439 1.88% 0 0.00% 164 0.03% 7 0.50% 20.151.108.217
10 343 1.47% 0 0.00% 128 0.02% 7 0.50% 20.219.138.200
11 321 1.38% 0 0.00% 253 0.05% 2 0.14% 20.100.177.179
12 313 1.34% 0 0.00% 247 0.04% 2 0.14% 20.220.232.240
13 307 1.32% 0 0.00% 115 0.02% 5 0.36% 20.151.222.76
14 288 1.24% 1 0.01% 227 0.04% 1 0.07% 185.177.72.13
15 274 1.18% 3 0.03% 216 0.04% 1 0.07% 45.148.10.187
16 261 1.12% 0 0.00% 97 0.02% 6 0.43% 20.193.68.41
17 247 1.06% 0 0.00% 195 0.04% 2 0.14% 4.204.200.32
18 243 1.04% 236 2.70% 2289 0.41% 4 0.29% 82-147-88-87.vpsdedic.ru
19 240 1.03% 0 0.00% 89 0.02% 5 0.36% 20.78.169.245
20 200 0.86% 200 2.29% 174 0.03% 2 0.14% 2.58.173.134
21 176 0.76% 0 0.00% 139 0.03% 1 0.07% 13.79.87.25
22 176 0.76% 0 0.00% 139 0.03% 1 0.07% 20.215.208.157
23 162 0.70% 0 0.00% 128 0.02% 1 0.07% 20.151.11.236
24 160 0.69% 0 0.00% 60 0.01% 3 0.22% 40.85.219.62
25 160 0.69% 0 0.00% 126 0.02% 1 0.07% 52.169.206.229
26 151 0.65% 0 0.00% 119 0.02% 1 0.07% 20.220.232.101
27 151 0.65% 0 0.00% 119 0.02% 1 0.07% 52.138.3.9
28 149 0.64% 0 0.00% 118 0.02% 1 0.07% 4.204.216.236
29 145 0.62% 0 0.00% 54 0.01% 1 0.07% 20.92.234.66
30 141 0.61% 137 1.57% 341 0.06% 27 1.94% 217.94.172.144.static.cloudzy.com

Top 10 of 1196 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4460 19.15% 4460 51.03% 460318 83.30% 2 0.14% v2713701.hosted-by-vdsina.ru
2 1003 4.31% 1003 11.48% 64809 11.73% 19 1.36% 5x16x74x216.dynamic.spb.ertelecom.ru
3 2335 10.02% 29 0.33% 3705 0.67% 41 2.95% 188x187x26x200.dynamic.spb.ertelecom.ru
4 243 1.04% 236 2.70% 2289 0.41% 4 0.29% 82-147-88-87.vpsdedic.ru
5 73 0.31% 43 0.49% 2177 0.39% 19 1.36% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
6 1267 5.44% 5 0.06% 999 0.18% 1 0.07% 195.178.110.199
7 1267 5.44% 5 0.06% 999 0.18% 1 0.07% 45.148.10.244
8 26 0.11% 22 0.25% 816 0.15% 2 0.14% hn.kd.ny.adsl
9 954 4.10% 4 0.05% 753 0.14% 2 0.14% 185.177.72.30
10 14 0.06% 11 0.13% 705 0.13% 8 0.57% petalbot-114-119-149-199.petalsearch.com

Top 30 of 265 Total Referrers
# Hits Referrer
1 13221 56.75% - (Direct Request)
2 4460 19.15% https://dactor-otr-havalpro.ru/
3 2295 9.85% https://vetosh-optom.ru
4 1023 4.39% https://auto-5-box.ru
5 900 3.86% https://creativeplans.pp.ua
6 88 0.38% http://skiyot.com
7 66 0.28% http://www.skiyot.com
8 65 0.28% https://www.google.com/search
9 11 0.05% www.google.com
10 8 0.03% https://skiyot.com
11 8 0.03% https://www.skiyot.com
12 4 0.02% https://www.domeinmakelaar.info
13 3 0.01% binance.com
14 3 0.01% https://flagman-casino.eu.com/
15 3 0.01% https://www.casinoput.com
16 2 0.01% https://btcbullions.com/
17 2 0.01% https://domeinmakelaar.info/seo/
18 2 0.01% https://m.bazi001.com
19 2 0.01% https://m.yimiaochong.com
20 2 0.01% https://www.79zsw.com
21 2 0.01% https://www.domeinmakelaar.info/
22 2 0.01% https://www.getfresh.energy/
23 2 0.01% https://www.zmtc.com
24 2 0.01% skiyot.com
25 1 0.00% http://91.198.171.169:80
26 1 0.00% http://91.198.171.169:80/favicon.ico
27 1 0.00% http://gyeongshin.co.kr/kscn/bbs/board.php
28 1 0.00% http://https
29 1 0.00% http://leaders-ent.com/bbs/board.php
30 1 0.00% http://m.jnksym13.cn

Top 15 of 422 Total User Agents
# Hits User Agent
1 3651 15.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 2532 10.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 1906 8.18% curl/8.7.1
4 1701 7.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1611 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1553 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 1518 6.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 1494 6.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 900 3.86% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
10 255 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 180 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 166 0.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 139 0.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 115 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 108 0.46% Mozilla/4.0

Usage by Country for March 2026

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 13368 57.39% 1745 19.97% 12034 2.18% Unresolved/Unknown
2 8062 34.61% 5748 65.77% 531317 96.15% Russian Federation
3 1274 5.47% 861 9.85% 7510 1.36% Commercial (com)
4 344 1.48% 298 3.41% 334 0.06% Network (net)
5 52 0.22% 8 0.09% 39 0.01% Non-Profit (org)
6 43 0.18% 34 0.39% 995 0.18% European Union
7 41 0.18% 8 0.09% 32 0.01% United Kingdom
8 35 0.15% 1 0.01% 13 0.00% Greece
9 23 0.10% 18 0.21% 23 0.00% Germany
10 9 0.04% 8 0.09% 229 0.04% British Indian Ocean Territory
11 6 0.03% 5 0.06% 4 0.00% United States
12 5 0.02% 5 0.06% 24 0.00% Czech Republic
13 4 0.02% 2 0.02% 2 0.00% Moldova
14 4 0.02% 2 0.02% 15 0.00% Turkey
15 3 0.01% 0 0.00% 2 0.00% Address Routing (arpa)
16 3 0.01% 0 0.00% 2 0.00% Argentina
17 3 0.01% 1 0.01% 2 0.00% Brazil
18 2 0.01% 2 0.02% 2 0.00% China
19 2 0.01% 0 0.00% 2 0.00% Ukraine
20 2 0.01% 1 0.01% 3 0.00% Vietnam
21 1 0.00% 0 0.00% 1 0.00% Australia
22 1 0.00% 1 0.01% 1 0.00% Canada
23 1 0.00% 0 0.00% 1 0.00% Colombia
24 1 0.00% 0 0.00% 1 0.00% France
25 1 0.00% 0 0.00% 1 0.00% India
26 1 0.00% 0 0.00% 1 0.00% Kenya
27 1 0.00% 0 0.00% 1 0.00% Mexico
28 1 0.00% 0 0.00% 1 0.00% Norway
29 1 0.00% 0 0.00% 1 0.00% Portugal
30 1 0.00% 0 0.00% 1 0.00% Romania


Generated by Webalizer Version 2.23