Usage Statistics for skiyot.com

Summary Period: October 2025
Generated 24-Oct-2025 09:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 9245
Total Files 2908
Total Pages 7790
Total Visits 2112
Total kB Files 29467
Total Unique Sites 1408
Total Unique URLs 42
Total Unique Referrers 282
Total Unique User Agents 468
. Avg Max
Hits per Hour 16 205
Hits per Day 385 712
Files per Day 121 176
Pages per Day 324 679
Sites per Day 58 121
Visits per Day 88 118
kB Files per Day 1228 2453
Hits by Response Code
Code 200 - OK 31.45% 2908
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.21% 19
Code 304 - Not Modified 0.06% 6
Code 400 - Bad Request 0.28% 26
Code 403 - Forbidden 0.29% 27
Code 404 - Not Found 67.68% 6257
Code 405 - Method Not Allowed 0.01% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 189 2.04% 106 3.65% 140 1.80% 79 3.74% 87 6.18% 831 2.82%
2 317 3.43% 102 3.51% 272 3.49% 82 3.88% 85 6.04% 960 3.26%
3 117 1.27% 72 2.48% 91 1.17% 69 3.27% 75 5.33% 1103 3.74%
4 255 2.76% 103 3.54% 232 2.98% 72 3.41% 77 5.47% 694 2.36%
5 307 3.32% 104 3.58% 215 2.76% 102 4.83% 121 8.59% 442 1.50%
6 476 5.15% 107 3.68% 448 5.75% 84 3.98% 95 6.75% 1072 3.64%
7 712 7.70% 113 3.89% 506 6.50% 76 3.60% 91 6.46% 1261 4.28%
8 541 5.85% 112 3.85% 397 5.10% 100 4.73% 106 7.53% 1697 5.76%
9 463 5.01% 176 6.05% 432 5.55% 102 4.83% 77 5.47% 1277 4.33%
10 244 2.64% 86 2.96% 231 2.97% 75 3.55% 83 5.89% 986 3.34%
11 382 4.13% 117 4.02% 311 3.99% 103 4.88% 120 8.52% 2453 8.32%
12 241 2.61% 102 3.51% 198 2.54% 82 3.88% 95 6.75% 1477 5.01%
13 326 3.53% 143 4.92% 255 3.27% 90 4.26% 90 6.39% 1006 3.41%
14 414 4.48% 149 5.12% 390 5.01% 105 4.97% 88 6.25% 754 2.56%
15 398 4.31% 154 5.30% 335 4.30% 99 4.69% 114 8.10% 1915 6.50%
16 513 5.55% 143 4.92% 432 5.55% 105 4.97% 94 6.68% 1444 4.90%
17 377 4.08% 140 4.81% 334 4.29% 94 4.45% 88 6.25% 1033 3.50%
18 283 3.06% 144 4.95% 170 2.18% 68 3.22% 83 5.89% 1428 4.85%
19 239 2.59% 82 2.82% 189 2.43% 74 3.50% 79 5.61% 610 2.07%
20 705 7.63% 152 5.23% 679 8.72% 118 5.59% 111 7.88% 2045 6.94%
21 294 3.18% 124 4.26% 262 3.36% 111 5.26% 111 7.88% 1677 5.69%
22 635 6.87% 161 5.54% 571 7.33% 98 4.64% 90 6.39% 1203 4.08%
23 678 7.33% 157 5.40% 600 7.70% 91 4.31% 91 6.46% 1681 5.70%
24 139 1.50% 59 2.03% 100 1.28% 35 1.66% 30 2.13% 419 1.42%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 27 664 7.18% 7 171 5.88% 25 613 7.87% 44 1052 3.57%
1 23 567 6.13% 3 88 3.03% 17 418 5.37% 48 1155 3.92%
2 19 461 4.99% 5 131 4.50% 17 431 5.53% 71 1695 5.75%
3 12 303 3.28% 5 125 4.30% 9 220 2.82% 43 1027 3.48%
4 13 316 3.42% 5 121 4.16% 11 267 3.43% 27 655 2.22%
5 10 245 2.65% 5 132 4.54% 7 184 2.36% 64 1533 5.20%
6 9 232 2.51% 3 78 2.68% 8 192 2.46% 51 1215 4.12%
7 13 322 3.48% 5 134 4.61% 11 266 3.41% 55 1330 4.51%
8 4 107 1.16% 2 66 2.27% 3 82 1.05% 17 401 1.36%
9 16 384 4.15% 3 91 3.13% 13 335 4.30% 35 835 2.83%
10 10 253 2.74% 7 190 6.53% 8 212 2.72% 114 2724 9.24%
11 15 379 4.10% 4 115 3.95% 14 343 4.40% 32 766 2.60%
12 9 230 2.49% 6 159 5.47% 8 208 2.67% 63 1514 5.14%
13 25 607 6.57% 5 141 4.85% 18 446 5.73% 38 920 3.12%
14 16 398 4.31% 4 101 3.47% 15 360 4.62% 46 1102 3.74%
15 8 192 2.08% 4 102 3.51% 5 128 1.64% 31 748 2.54%
16 17 419 4.53% 5 129 4.44% 14 352 4.52% 58 1394 4.73%
17 19 465 5.03% 6 153 5.26% 16 400 5.13% 77 1837 6.23%
18 16 393 4.25% 5 121 4.16% 12 304 3.90% 59 1421 4.82%
19 23 558 6.04% 4 100 3.44% 22 535 6.87% 51 1236 4.19%
20 21 507 5.48% 5 121 4.16% 15 381 4.89% 56 1337 4.54%
21 20 491 5.31% 3 87 2.99% 19 466 5.98% 40 953 3.23%
22 16 400 4.33% 4 101 3.47% 13 333 4.27% 43 1043 3.54%
23 14 352 3.81% 6 151 5.19% 13 314 4.03% 66 1574 5.34%

Top 26 of 42 Total URLs
# Hits kB F URL
1 1164 12.59% 724 2.46% /
2 502 5.43% 1333 4.52% /plesk-stat/webstat-ssl/
3 324 3.50% 3883 13.18% /plesk-stat/webstat-ssl/usage_202510.html
4 277 3.00% 4719 16.01% /plesk-stat/webstat-ssl/usage_202508.html
5 175 1.89% 601 2.04% /plesk-stat/webstat/
6 86 0.93% 846 2.87% /plesk-stat/webstat/usage_202510.html
7 67 0.72% 2460 8.35% /plesk-stat/webstat-ssl/usage_202507.html
8 60 0.65% 333 1.13% /forsale/
9 19 0.21% 34 0.12% /error_docs/styles.css
10 19 0.21% 1735 5.89% /plesk-stat/webstat-ssl/usage_202509.html
11 17 0.18% 124 0.42% /plesk-stat/ftpstat/
12 17 0.18% 1374 4.66% /plesk-stat/webstat/usage_202508.html
13 16 0.17% 10 0.03% /plesk-stat/anon_ftpstat/
14 15 0.16% 1203 4.08% /plesk-stat/webstat/usage_202507.html
15 14 0.15% 1000 3.39% /plesk-stat/webstat/usage_202509.html
16 13 0.14% 87 0.30% /error_docs/server.svg
17 13 0.14% 917 3.11% /forsale/styles/bootstrap-4.1.2/popper.js
18 13 0.14% 47 0.16% /forsale/styles/contact_responsive.css
19 12 0.13% 187 0.64% /forsale/styles/contact.css
20 11 0.12% 25 0.09% /forsale/js/contact.js
21 11 0.12% 819 2.78% /forsale/js/jquery-3.2.1.min.js
22 11 0.12% 475 1.61% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
23 10 0.11% 1267 4.30% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
24 7 0.08% 4 0.01% /plesk-stat/
25 5 0.05% 479 1.62% /plesk-stat/webstat-ssl/usage_202506.html
26 4 0.04% 230 0.78% /plesk-stat/webstat/usage_202506.html

Top 10 of 42 Total URLs By kB F
# Hits kB F URL
1 277 3.00% 4719 16.01% /plesk-stat/webstat-ssl/usage_202508.html
2 324 3.50% 3883 13.18% /plesk-stat/webstat-ssl/usage_202510.html
3 67 0.72% 2460 8.35% /plesk-stat/webstat-ssl/usage_202507.html
4 19 0.21% 1735 5.89% /plesk-stat/webstat-ssl/usage_202509.html
5 17 0.18% 1374 4.66% /plesk-stat/webstat/usage_202508.html
6 502 5.43% 1333 4.52% /plesk-stat/webstat-ssl/
7 10 0.11% 1267 4.30% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
8 15 0.16% 1203 4.08% /plesk-stat/webstat/usage_202507.html
9 14 0.15% 1000 3.39% /plesk-stat/webstat/usage_202509.html
10 13 0.14% 917 3.11% /forsale/styles/bootstrap-4.1.2/popper.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1164 12.59% 633 37.15% /
2 502 5.43% 363 21.30% /plesk-stat/webstat-ssl/
3 277 3.00% 188 11.03% /plesk-stat/webstat-ssl/usage_202508.html
4 324 3.50% 151 8.86% /plesk-stat/webstat-ssl/usage_202510.html
5 175 1.89% 138 8.10% /plesk-stat/webstat/
6 67 0.72% 47 2.76% /plesk-stat/webstat-ssl/usage_202507.html
7 60 0.65% 41 2.41% /forsale/
8 86 0.93% 31 1.82% /plesk-stat/webstat/usage_202510.html
9 17 0.18% 15 0.88% /plesk-stat/ftpstat/
10 5 0.05% 15 0.88% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1164 12.59% 636 37.68% /
2 502 5.43% 346 20.50% /plesk-stat/webstat-ssl/
3 324 3.50% 174 10.31% /plesk-stat/webstat-ssl/usage_202510.html
4 277 3.00% 147 8.71% /plesk-stat/webstat-ssl/usage_202508.html
5 175 1.89% 133 7.88% /plesk-stat/webstat/
6 67 0.72% 51 3.02% /plesk-stat/webstat-ssl/usage_202507.html
7 60 0.65% 50 2.96% /forsale/
8 86 0.93% 42 2.49% /plesk-stat/webstat/usage_202510.html
9 17 0.18% 15 0.89% /plesk-stat/ftpstat/
10 5 0.05% 15 0.89% /plesk-stat/webstat-ssl/usage_202506.html

Top 30 of 1408 Total Sites
# Hits Files kB F Visits Hostname
1 256 2.77% 0 0.00% 202 0.69% 2 0.09% 13.79.87.25
2 220 2.38% 220 7.57% 1383 4.70% 87 4.12% 6.100.172.144.static.cloudzy.com
3 215 2.33% 0 0.00% 170 0.58% 2 0.09% 52.138.216.201
4 209 2.26% 10 0.34% 165 0.56% 6 0.28% 62.60.131.229
5 208 2.25% 0 0.00% 164 0.56% 4 0.19% 13.86.64.83
6 203 2.20% 0 0.00% 160 0.54% 2 0.09% 52.138.181.11
7 170 1.84% 0 0.00% 134 0.46% 2 0.09% 52.178.193.251
8 168 1.82% 8 0.28% 133 0.45% 4 0.19% 195.211.188.185
9 164 1.77% 0 0.00% 129 0.44% 2 0.09% 13.89.226.197
10 163 1.76% 0 0.00% 129 0.44% 2 0.09% 48.218.113.124
11 134 1.45% 0 0.00% 106 0.36% 2 0.09% 52.165.22.152
12 120 1.30% 0 0.00% 95 0.32% 3 0.14% 20.171.145.154
13 119 1.29% 0 0.00% 94 0.32% 2 0.09% 40.86.42.69
14 118 1.28% 0 0.00% 93 0.32% 1 0.05% 172.192.63.199
15 116 1.25% 0 0.00% 92 0.31% 1 0.05% 172.192.49.20
16 100 1.08% 100 3.44% 170 0.58% 64 3.03% 185.223.42.72
17 99 1.07% 0 0.00% 78 0.27% 1 0.05% 130.33.25.188
18 98 1.06% 0 0.00% 77 0.26% 1 0.05% 52.169.206.229
19 96 1.04% 0 0.00% 76 0.26% 2 0.09% 13.67.185.227
20 96 1.04% 0 0.00% 76 0.26% 1 0.05% 74.176.66.12
21 93 1.01% 93 3.20% 162 0.55% 54 2.56% 162.218.122.101
22 92 1.00% 0 0.00% 73 0.25% 1 0.05% 172.207.111.104
23 92 1.00% 0 0.00% 73 0.25% 1 0.05% 20.78.94.240
24 91 0.98% 0 0.00% 72 0.24% 1 0.05% 48.218.34.178
25 90 0.97% 0 0.00% 71 0.24% 1 0.05% 74.176.67.118
26 89 0.96% 0 0.00% 70 0.24% 1 0.05% 172.192.40.142
27 84 0.91% 84 2.89% 143 0.49% 57 2.70% 213.255.194.247
28 83 0.90% 51 1.75% 312 1.06% 2 0.09% 20.171.207.218
29 80 0.87% 80 2.75% 123 0.42% 51 2.41% 92.240.215.70
30 74 0.80% 0 0.00% 58 0.20% 1 0.05% 4.227.110.100

Top 10 of 1408 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 220 2.38% 220 7.57% 1383 4.70% 87 4.12% 6.100.172.144.static.cloudzy.com
2 27 0.29% 21 0.72% 1139 3.87% 15 0.71% petalbot-114-119-146-98.petalsearch.com
3 18 0.19% 14 0.48% 1075 3.65% 9 0.43% petalbot-114-119-130-60.petalsearch.com
4 23 0.25% 19 0.65% 998 3.39% 10 0.47% petalbot-114-119-148-174.petalsearch.com
5 20 0.22% 17 0.58% 828 2.81% 11 0.52% petalbot-114-119-149-199.petalsearch.com
6 16 0.17% 16 0.55% 767 2.60% 2 0.09% hn.kd.ny.adsl
7 20 0.22% 14 0.48% 641 2.18% 11 0.52% petalbot-114-119-136-185.petalsearch.com
8 47 0.51% 10 0.34% 519 1.76% 3 0.14% 216.244.66.197
9 18 0.19% 15 0.52% 503 1.71% 11 0.52% petalbot-114-119-153-15.petalsearch.com
10 3 0.03% 3 0.10% 470 1.60% 3 0.14% 172.69.58.14

Top 30 of 282 Total Referrers
# Hits Referrer
1 6775 73.28% - (Direct Request)
2 146 1.58% https://www.google.com/search
3 141 1.53% http://skiyot.com
4 104 1.12% http://www.skiyot.com
5 23 0.25% https://bitgolder.com
6 22 0.24% https://cryptobitmart.com
7 9 0.10% http://trip-skan45.cc
8 9 0.10% https://www.google.com/
9 9 0.10% skiyot.com
10 8 0.09% https://www.domeinmakelaar.info
11 5 0.05% http://91.198.171.169:80/
12 5 0.05% https://applebitcoins.net
13 5 0.05% https://rurik.se/
14 4 0.04% https://applebitcoins.co
15 4 0.04% https://applebtcs.com
16 4 0.04% https://casino.zonder-cruks.com/
17 4 0.04% https://www.skiyot.com
18 3 0.03% https://applewithbtcs.com/
19 3 0.03% https://heylink.me/padel5000/
20 3 0.03% https://wa.me/37281435709
21 3 0.03% https://www.domeinmakelaar.info/domainnames-international.html
22 2 0.02% https://dubaiescortstars.com/
23 2 0.02% https://freeplaygames.net/
24 2 0.02% https://klikbet5000.com/
25 2 0.02% https://www.77wenku.com
26 2 0.02% https://www.codepulse.com.tw/
27 2 0.02% https://www.domeinmakelaar.info/domeinnamen-com-net-org.html
28 2 0.02% https://www.google.com
29 2 0.02% https://www.idola5000.com/
30 2 0.02% https://www.padel5000.org/

Top 15 of 468 Total User Agents
# Hits User Agent
1 400 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 384 4.15% Go-http-client/2.0
3 210 2.27% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 203 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 191 2.07% Opera/9.80
6 168 1.82% Mozilla/4.0
7 146 1.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 140 1.51% Mozilla/5.0
9 118 1.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 85 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 71 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 63 0.68% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
13 61 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 60 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 58 0.63% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for October 2025

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 7009 75.81% 1886 64.86% 15210 51.62% Unresolved/Unknown
2 1672 18.09% 782 26.89% 11257 38.20% Commercial (com)
3 172 1.86% 70 2.41% 584 1.98% Network (net)
4 69 0.75% 28 0.96% 1609 5.46% European Union
5 59 0.64% 34 1.17% 182 0.62% Vietnam
6 55 0.59% 35 1.20% 326 1.11% Russian Federation
7 44 0.48% 4 0.14% 33 0.11% St. Helena
8 32 0.35% 11 0.38% 62 0.21% Brazil
9 29 0.31% 3 0.10% 23 0.08% British Indian Ocean Territory
10 28 0.30% 19 0.65% 52 0.18% Germany
11 17 0.18% 8 0.28% 22 0.08% Non-Profit (org)
12 8 0.09% 2 0.07% 7 0.02% Indonesia
13 6 0.06% 3 0.10% 24 0.08% Czech Republic
14 5 0.05% 4 0.14% 28 0.10% Denmark
15 5 0.05% 3 0.10% 8 0.03% Netherlands
16 4 0.04% 4 0.14% 3 0.01% Anguilla
17 4 0.04% 4 0.14% 7 0.03% Japan
18 3 0.03% 0 0.00% 2 0.01% Asia Pacific Community (asia)
19 3 0.03% 1 0.03% 6 0.02% Argentina
20 3 0.03% 0 0.00% 2 0.01% China
21 2 0.02% 2 0.07% 1 0.00% Address Routing (arpa)
22 2 0.02% 0 0.00% 1 0.00% Belarus
23 2 0.02% 1 0.03% 1 0.00% Italy
24 2 0.02% 2 0.07% 2 0.01% United States
25 1 0.01% 0 0.00% 0 0.00% Ind. Contact Data (tel)
26 1 0.01% 1 0.03% 0 0.00% Generic TLD (info)
27 1 0.01% 0 0.00% 0 0.00% Dominican Republic
28 1 0.01% 0 0.00% 0 0.00% Ecuador
29 1 0.01% 0 0.00% 1 0.00% Greece
30 1 0.01% 0 0.00% 1 0.00% Croatia


Generated by Webalizer Version 2.23