Usage Statistics for skiyot.com

Summary Period: August 2025
Generated 09-Sep-2025 10:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 21143
Total Files 5276
Total Pages 18400
Total Visits 2935
Total kB Files 47855
Total kB In 0
Total kB Out 0
Total Unique Sites 2052
Total Unique URLs 39
Total Unique Referrers 464
Total Unique User Agents 628
. Avg Max
Hits per Hour 28 863
Hits per Day 682 1994
Files per Day 170 620
Pages per Day 593 1898
Sites per Day 66 149
Visits per Day 94 138
kB Files per Day 1544 6800
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24.95% 5276
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.14% 29
Code 304 - Not Modified 0.03% 6
Code 400 - Bad Request 0.13% 28
Code 403 - Forbidden 0.09% 20
Code 404 - Not Found 74.62% 15776
Code 405 - Method Not Allowed 0.03% 7

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1421 6.72% 144 2.73% 1356 7.37% 115 3.92% 124 6.04% 2079 4.34% 0 0.00% 0 0.00%
2 462 2.19% 184 3.49% 442 2.40% 119 4.05% 117 5.70% 772 1.61% 0 0.00% 0 0.00%
3 1294 6.12% 197 3.73% 780 4.24% 138 4.70% 149 7.26% 1410 2.95% 0 0.00% 0 0.00%
4 1547 7.32% 182 3.45% 1217 6.61% 118 4.02% 121 5.90% 1883 3.94% 0 0.00% 0 0.00%
5 761 3.60% 241 4.57% 685 3.72% 130 4.43% 132 6.43% 1378 2.88% 0 0.00% 0 0.00%
6 634 3.00% 338 6.41% 494 2.68% 124 4.22% 120 5.85% 2599 5.43% 0 0.00% 0 0.00%
7 1994 9.43% 620 11.75% 1898 10.32% 125 4.26% 127 6.19% 6800 14.21% 0 0.00% 0 0.00%
8 780 3.69% 475 9.00% 687 3.73% 90 3.07% 101 4.92% 3766 7.87% 0 0.00% 0 0.00%
9 616 2.91% 155 2.94% 585 3.18% 80 2.73% 90 4.39% 1015 2.12% 0 0.00% 0 0.00%
10 704 3.33% 121 2.29% 659 3.58% 94 3.20% 105 5.12% 1766 3.69% 0 0.00% 0 0.00%
11 526 2.49% 146 2.77% 442 2.40% 84 2.86% 98 4.78% 1489 3.11% 0 0.00% 0 0.00%
12 424 2.01% 184 3.49% 358 1.95% 106 3.61% 117 5.70% 1281 2.68% 0 0.00% 0 0.00%
13 492 2.33% 197 3.73% 456 2.48% 122 4.16% 135 6.58% 2167 4.53% 0 0.00% 0 0.00%
14 395 1.87% 128 2.43% 324 1.76% 79 2.69% 97 4.73% 1201 2.51% 0 0.00% 0 0.00%
15 361 1.71% 94 1.78% 219 1.19% 67 2.28% 86 4.19% 1346 2.81% 0 0.00% 0 0.00%
16 798 3.77% 83 1.57% 574 3.12% 88 3.00% 109 5.31% 1186 2.48% 0 0.00% 0 0.00%
17 192 0.91% 128 2.43% 159 0.86% 70 2.39% 78 3.80% 498 1.04% 0 0.00% 0 0.00%
18 819 3.87% 127 2.41% 767 4.17% 92 3.13% 114 5.56% 1422 2.97% 0 0.00% 0 0.00%
19 768 3.63% 75 1.42% 733 3.98% 63 2.15% 80 3.90% 1353 2.83% 0 0.00% 0 0.00%
20 353 1.67% 172 3.26% 321 1.74% 96 3.27% 108 5.26% 758 1.58% 0 0.00% 0 0.00%
21 553 2.62% 93 1.76% 443 2.41% 78 2.66% 93 4.53% 789 1.65% 0 0.00% 0 0.00%
22 621 2.94% 114 2.16% 576 3.13% 93 3.17% 100 4.87% 929 1.94% 0 0.00% 0 0.00%
23 909 4.30% 106 2.01% 864 4.70% 83 2.83% 92 4.48% 1206 2.52% 0 0.00% 0 0.00%
24 473 2.24% 108 2.05% 428 2.33% 101 3.44% 106 5.17% 1554 3.25% 0 0.00% 0 0.00%
25 637 3.01% 130 2.46% 594 3.23% 82 2.79% 92 4.48% 918 1.92% 0 0.00% 0 0.00%
26 944 4.46% 109 2.07% 874 4.75% 79 2.69% 106 5.17% 1145 2.39% 0 0.00% 0 0.00%
27 170 0.80% 84 1.59% 143 0.78% 75 2.56% 85 4.14% 780 1.63% 0 0.00% 0 0.00%
28 244 1.15% 142 2.69% 208 1.13% 95 3.24% 98 4.78% 810 1.69% 0 0.00% 0 0.00%
29 201 0.95% 101 1.91% 152 0.83% 71 2.42% 89 4.34% 702 1.47% 0 0.00% 0 0.00%
30 313 1.48% 145 2.75% 279 1.52% 81 2.76% 100 4.87% 1420 2.97% 0 0.00% 0 0.00%
31 737 3.49% 153 2.90% 683 3.71% 104 3.54% 117 5.70% 1434 3.00% 0 0.00% 0 0.00%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 991 4.69% 9 303 5.74% 26 836 4.54% 77 2372 4.96% 0 0 0.00% 0 0 0.00%
1 16 510 2.41% 6 198 3.75% 14 440 2.39% 90 2779 5.81% 0 0 0.00% 0 0 0.00%
2 31 991 4.69% 6 213 4.04% 27 867 4.71% 56 1749 3.65% 0 0 0.00% 0 0 0.00%
3 39 1224 5.79% 6 207 3.92% 35 1112 6.04% 89 2756 5.76% 0 0 0.00% 0 0 0.00%
4 24 750 3.55% 4 153 2.90% 22 707 3.84% 44 1365 2.85% 0 0 0.00% 0 0 0.00%
5 17 548 2.59% 5 178 3.37% 16 504 2.74% 66 2039 4.26% 0 0 0.00% 0 0 0.00%
6 46 1427 6.75% 5 162 3.07% 42 1316 7.15% 87 2697 5.64% 0 0 0.00% 0 0 0.00%
7 25 776 3.67% 5 183 3.47% 23 734 3.99% 40 1239 2.59% 0 0 0.00% 0 0 0.00%
8 22 705 3.33% 5 185 3.51% 19 611 3.32% 49 1511 3.16% 0 0 0.00% 0 0 0.00%
9 16 511 2.42% 4 141 2.67% 11 360 1.96% 52 1602 3.35% 0 0 0.00% 0 0 0.00%
10 45 1415 6.69% 6 200 3.79% 29 901 4.90% 85 2620 5.48% 0 0 0.00% 0 0 0.00%
11 19 618 2.92% 6 213 4.04% 17 547 2.97% 56 1750 3.66% 0 0 0.00% 0 0 0.00%
12 21 653 3.09% 8 257 4.87% 18 562 3.05% 55 1716 3.59% 0 0 0.00% 0 0 0.00%
13 19 602 2.85% 9 305 5.78% 17 551 2.99% 58 1794 3.75% 0 0 0.00% 0 0 0.00%
14 35 1092 5.16% 7 245 4.64% 32 993 5.40% 75 2321 4.85% 0 0 0.00% 0 0 0.00%
15 23 736 3.48% 5 182 3.45% 22 687 3.73% 42 1316 2.75% 0 0 0.00% 0 0 0.00%
16 41 1282 6.06% 8 275 5.21% 38 1208 6.57% 89 2771 5.79% 0 0 0.00% 0 0 0.00%
17 18 588 2.78% 7 217 4.11% 15 482 2.62% 51 1589 3.32% 0 0 0.00% 0 0 0.00%
18 18 558 2.64% 9 286 5.42% 15 489 2.66% 67 2063 4.31% 0 0 0.00% 0 0 0.00%
19 48 1516 7.17% 7 246 4.66% 43 1340 7.28% 65 2009 4.20% 0 0 0.00% 0 0 0.00%
20 16 497 2.35% 5 165 3.13% 14 435 2.36% 51 1568 3.28% 0 0 0.00% 0 0 0.00%
21 20 640 3.03% 7 223 4.23% 15 477 2.59% 63 1939 4.05% 0 0 0.00% 0 0 0.00%
22 27 866 4.10% 8 261 4.95% 26 809 4.40% 50 1561 3.26% 0 0 0.00% 0 0 0.00%
23 53 1647 7.79% 8 278 5.27% 46 1432 7.78% 88 2729 5.70% 0 0 0.00% 0 0 0.00%

Top 24 of 39 Total URLs
# Hits kB F kB In kB Out URL
1 1983 9.38% 1205 2.52% 0 0.00% 0 0.00% /
2 1111 5.25% 8993 18.79% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 869 4.11% 7054 14.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
4 663 3.14% 1278 2.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 279 1.32% 2244 4.69% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
6 66 0.31% 383 0.80% 0 0.00% 0 0.00% /forsale/
7 59 0.28% 2359 4.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
8 20 0.09% 176 0.37% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
9 18 0.09% 12 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
10 17 0.08% 1518 3.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
11 16 0.08% 1548 3.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202506.html
12 15 0.07% 2064 4.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
13 15 0.07% 2021 4.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
14 14 0.07% 1506 3.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html
15 10 0.05% 182 0.38% 0 0.00% 0 0.00% /forsale/styles/contact.css
16 9 0.04% 762 1.59% 0 0.00% 0 0.00% /forsale/js/jquery-3.2.1.min.js
17 9 0.04% 718 1.50% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/popper.js
18 9 0.04% 6 0.01% 0 0.00% 0 0.00% /plesk-stat/
19 8 0.04% 58 0.12% 0 0.00% 0 0.00% /error_docs/server.svg
20 8 0.04% 21 0.04% 0 0.00% 0 0.00% /error_docs/styles.css
21 8 0.04% 1110 2.32% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
22 8 0.04% 399 0.83% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
23 8 0.04% 31 0.06% 0 0.00% 0 0.00% /forsale/styles/contact_responsive.css
24 7 0.03% 17 0.04% 0 0.00% 0 0.00% /forsale/js/contact.js

Top 10 of 39 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1111 5.25% 8993 18.79% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 869 4.11% 7054 14.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
3 59 0.28% 2359 4.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
4 279 1.32% 2244 4.69% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
5 15 0.07% 2064 4.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
6 15 0.07% 2021 4.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
7 16 0.08% 1548 3.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202506.html
8 17 0.08% 1518 3.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
9 14 0.07% 1506 3.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html
10 663 3.14% 1278 2.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1983 9.38% 1157 49.05% /
2 869 4.11% 401 17.00% /plesk-stat/webstat-ssl/usage_202508.html
3 663 3.14% 334 14.16% /plesk-stat/webstat-ssl/
4 1111 5.25% 143 6.06% /plesk-stat/webstat/
5 279 1.32% 126 5.34% /plesk-stat/webstat/usage_202508.html
6 59 0.28% 53 2.25% /plesk-stat/webstat-ssl/usage_202507.html
7 66 0.31% 37 1.57% /forsale/
8 20 0.09% 19 0.81% /plesk-stat/ftpstat/
9 18 0.09% 17 0.72% /plesk-stat/anon_ftpstat/
10 16 0.08% 15 0.64% /plesk-stat/webstat/usage_202506.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1983 9.38% 1112 46.18% /
2 869 4.11% 467 19.39% /plesk-stat/webstat-ssl/usage_202508.html
3 663 3.14% 318 13.21% /plesk-stat/webstat-ssl/
4 279 1.32% 173 7.18% /plesk-stat/webstat/usage_202508.html
5 1111 5.25% 117 4.86% /plesk-stat/webstat/
6 59 0.28% 56 2.33% /plesk-stat/webstat-ssl/usage_202507.html
7 66 0.31% 54 2.24% /forsale/
8 20 0.09% 19 0.79% /plesk-stat/ftpstat/
9 18 0.09% 16 0.66% /plesk-stat/anon_ftpstat/
10 17 0.08% 15 0.62% /plesk-stat/webstat/usage_202505.html

Top 30 of 2052 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1059 5.01% 0 0.00% 836 1.75% 0 0.00% 0 0.00% 3 0.10% 185.177.72.204
2 1015 4.80% 0 0.00% 801 1.67% 0 0.00% 0 0.00% 3 0.10% 13.79.53.95
3 864 4.09% 864 16.38% 8368 17.49% 0 0.00% 0 0.00% 3 0.10% v2713701.hosted-by-vdsina.ru
4 681 3.22% 0 0.00% 537 1.12% 0 0.00% 0 0.00% 2 0.07% 135.220.170.25
5 516 2.44% 0 0.00% 407 0.85% 0 0.00% 0 0.00% 8 0.27% 4.197.236.174
6 510 2.41% 0 0.00% 402 0.84% 0 0.00% 0 0.00% 10 0.34% 68.218.88.48
7 471 2.23% 0 0.00% 372 0.78% 0 0.00% 0 0.00% 1 0.03% 52.138.137.107
8 444 2.10% 0 0.00% 350 0.73% 0 0.00% 0 0.00% 5 0.17% 172.190.142.176
9 384 1.82% 0 0.00% 303 0.63% 0 0.00% 0 0.00% 2 0.07% 185.177.72.16
10 374 1.77% 0 0.00% 295 0.62% 0 0.00% 0 0.00% 1 0.03% 13.79.151.120
11 374 1.77% 0 0.00% 295 0.62% 0 0.00% 0 0.00% 1 0.03% 13.79.187.97
12 374 1.77% 0 0.00% 295 0.62% 0 0.00% 0 0.00% 1 0.03% 52.178.161.5
13 297 1.40% 0 0.00% 234 0.49% 0 0.00% 0 0.00% 3 0.10% 4.216.120.25
14 264 1.25% 0 0.00% 208 0.44% 0 0.00% 0 0.00% 2 0.07% 40.69.44.217
15 243 1.15% 0 0.00% 192 0.40% 0 0.00% 0 0.00% 1 0.03% 52.178.143.37
16 238 1.13% 0 0.00% 188 0.39% 0 0.00% 0 0.00% 2 0.07% 172.207.240.95
17 230 1.09% 0 0.00% 181 0.38% 0 0.00% 0 0.00% 1 0.03% 13.79.151.125
18 206 0.97% 8 0.15% 163 0.34% 0 0.00% 0 0.00% 2 0.07% hostglobal.plus
19 196 0.93% 148 2.81% 211 0.44% 0 0.00% 0 0.00% 90 3.07% 14-67-253-167.static.solidrdns.com
20 192 0.91% 0 0.00% 152 0.32% 0 0.00% 0 0.00% 1 0.03% 135.220.179.2
21 192 0.91% 0 0.00% 152 0.32% 0 0.00% 0 0.00% 1 0.03% 135.220.182.178
22 192 0.91% 0 0.00% 152 0.32% 0 0.00% 0 0.00% 1 0.03% 4.185.48.86
23 187 0.88% 187 3.54% 1034 2.16% 0 0.00% 0 0.00% 41 1.40% static.vnpt.vn
24 180 0.85% 0 0.00% 142 0.30% 0 0.00% 0 0.00% 1 0.03% 52.178.193.242
25 179 0.85% 0 0.00% 141 0.30% 0 0.00% 0 0.00% 2 0.07% 172.207.240.93
26 178 0.84% 0 0.00% 140 0.29% 0 0.00% 0 0.00% 1 0.03% 135.220.169.33
27 175 0.83% 0 0.00% 138 0.29% 0 0.00% 0 0.00% 1 0.03% 52.178.196.18
28 174 0.82% 0 0.00% 137 0.29% 0 0.00% 0 0.00% 1 0.03% 13.79.187.76
29 174 0.82% 0 0.00% 137 0.29% 0 0.00% 0 0.00% 1 0.03% 135.220.169.37
30 172 0.81% 0 0.00% 136 0.28% 0 0.00% 0 0.00% 1 0.03% 52.169.14.74

Top 10 of 2052 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 864 4.09% 864 16.38% 8368 17.49% 0 0.00% 0 0.00% 3 0.10% v2713701.hosted-by-vdsina.ru
2 31 0.15% 25 0.47% 1562 3.26% 0 0.00% 0 0.00% 20 0.68% petalbot-114-119-141-139.petalsearch.com
3 14 0.07% 13 0.25% 1133 2.37% 0 0.00% 0 0.00% 10 0.34% petalbot-114-119-130-248.petalsearch.com
4 187 0.88% 187 3.54% 1034 2.16% 0 0.00% 0 0.00% 41 1.40% static.vnpt.vn
5 18 0.09% 16 0.30% 972 2.03% 0 0.00% 0 0.00% 14 0.48% petalbot-114-119-148-174.petalsearch.com
6 19 0.09% 15 0.28% 872 1.82% 0 0.00% 0 0.00% 11 0.37% petalbot-114-119-153-15.petalsearch.com
7 1059 5.01% 0 0.00% 836 1.75% 0 0.00% 0 0.00% 3 0.10% 185.177.72.204
8 1015 4.80% 0 0.00% 801 1.67% 0 0.00% 0 0.00% 3 0.10% 13.79.53.95
9 23 0.11% 17 0.32% 754 1.58% 0 0.00% 0 0.00% 11 0.37% petalbot-114-119-146-98.petalsearch.com
10 20 0.09% 17 0.32% 735 1.54% 0 0.00% 0 0.00% 11 0.37% petalbot-114-119-149-199.petalsearch.com

Top 30 of 464 Total Referrers
# Hits Referrer
1 16731 79.13% - (Direct Request)
2 864 4.09% https://autoremont1.ru/
3 241 1.14% https://www.google.com/search
4 232 1.10% http://skiyot.com
5 209 0.99% http://www.skiyot.com
6 20 0.09% https://www.ntcinfo.org/
7 18 0.09% skiyot.com
8 10 0.05% https://www.domeinmakelaar.info
9 9 0.04% https://retrobowl.me
10 8 0.04% https://www.skiyot.com
11 7 0.03% https://www.yohaig.ng/category/entertainment-news/naija-news-blogs/linda-ikeji-blog-news/
12 6 0.03% http://91.198.171.169:80/
13 6 0.03% https://retrobowl.gg
14 5 0.02% https://reshapefitnessgym.com/
15 5 0.02% https://ski-schwanden-sigriswil.ch//wp-login.php
16 5 0.02% https://skiyot.com
17 5 0.02% https://www.domeinmakelaar.info/domainnames-international.html
18 5 0.02% https://www.domeinmakelaar.info/domeinnamen-com-net-org.html
19 4 0.02% binance.com
20 4 0.02% https://bit.ly/BestIndexerOnlineIsSpeedyIndex
21 4 0.02% https://cryptobitmart.com
22 4 0.02% https://theredgoesblack.com/
23 4 0.02% https://www.google.com/
24 3 0.01% http://91.198.171.169:80
25 3 0.01% http://91.198.171.169:80/favicon.ico
26 3 0.01% http://user1686596.sites.myregisteredsite.com/statistics-bin/awstats.pl
27 3 0.01% http://www.google.com.hk
28 3 0.01% https://applebitcoins.net
29 3 0.01% https://bitcryptomarket.com
30 3 0.01% https://playslope.io/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 628 Total User Agents
# Hits User Agent
1 1702 8.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 495 2.34% Mozilla/5.0
3 490 2.32% Mozilla/4.0
4 402 1.90% Opera/9.80
5 400 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 361 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 231 1.09% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 220 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 204 0.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
10 192 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 186 0.88% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 186 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 173 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 171 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 170 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0

Usage by Country for August 2025

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 16876 79.82% 2691 51.00% 20905 43.68% 0 0.00% 0 0.00% Unresolved/Unknown
2 2400 11.35% 1204 22.82% 13675 28.58% 0 0.00% 0 0.00% Commercial (com)
3 898 4.25% 898 17.02% 8514 17.79% 0 0.00% 0 0.00% Russian Federation
4 381 1.80% 169 3.20% 646 1.35% 0 0.00% 0 0.00% Network (net)
5 187 0.88% 187 3.54% 1034 2.16% 0 0.00% 0 0.00% Vietnam
6 77 0.36% 38 0.72% 2798 5.85% 0 0.00% 0 0.00% European Union
7 65 0.31% 9 0.17% 65 0.14% 0 0.00% 0 0.00% Czech Republic
8 55 0.26% 5 0.09% 3 0.01% 0 0.00% 0 0.00% United States
9 52 0.25% 2 0.04% 0 0.00% 0 0.00% 0 0.00% Colombia
10 31 0.15% 15 0.28% 34 0.07% 0 0.00% 0 0.00% Non-Profit (org)
11 22 0.10% 10 0.19% 36 0.08% 0 0.00% 0 0.00% Germany
12 21 0.10% 2 0.04% 16 0.03% 0 0.00% 0 0.00% Romania
13 10 0.05% 6 0.11% 17 0.04% 0 0.00% 0 0.00% Netherlands
14 8 0.04% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Austria
15 8 0.04% 6 0.11% 6 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
16 6 0.03% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Indonesia
17 6 0.03% 6 0.11% 14 0.03% 0 0.00% 0 0.00% Thailand
18 5 0.02% 5 0.09% 18 0.04% 0 0.00% 0 0.00% Montenegro
19 4 0.02% 4 0.08% 3 0.01% 0 0.00% 0 0.00% Anguilla
20 4 0.02% 4 0.08% 3 0.01% 0 0.00% 0 0.00% China
21 4 0.02% 0 0.00% 3 0.01% 0 0.00% 0 0.00% India
22 3 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Brazil
23 3 0.01% 3 0.06% 3 0.01% 0 0.00% 0 0.00% Paraguay
24 3 0.01% 2 0.04% 14 0.03% 0 0.00% 0 0.00% Sweden
25 2 0.01% 2 0.04% 9 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
26 2 0.01% 2 0.04% 10 0.02% 0 0.00% 0 0.00% Albania
27 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Greece
28 2 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Poland
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
30 1 0.00% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.23