Usage Statistics for skiyot.com

Summary Period: July 2025
Generated 04-Jul-2025 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1001
Total Files 222
Total Pages 499
Total Visits 231
Total kB Files 1970
Total Unique Sites 279
Total Unique URLs 26
Total Unique Referrers 242
Total Unique User Agents 113
. Avg Max
Hits per Hour 10 369
Hits per Day 250 534
Files per Day 55 76
Pages per Day 124 204
Sites per Day 69 97
Visits per Day 57 80
kB Files per Day 492 853
Hits by Response Code
Code 200 - OK 22.18% 222
Code 301 - Moved Permanently 0.10% 1
Code 304 - Not Modified 1.50% 15
Code 400 - Bad Request 0.40% 4
Code 403 - Forbidden 0.10% 1
Code 404 - Not Found 75.72% 758

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 534 53.35% 69 31.08% 204 40.88% 63 27.27% 73 26.16% 853 43.28%
2 161 16.08% 62 27.93% 89 17.84% 69 29.87% 92 32.97% 413 20.98%
3 187 18.68% 76 34.23% 125 25.05% 80 34.63% 97 34.77% 510 25.91%
4 119 11.89% 15 6.76% 81 16.23% 19 8.23% 31 11.11% 193 9.82%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 38 3.80% 3 14 6.31% 6 24 4.81% 11 42 2.16%
1 3 15 1.50% 0 2 0.90% 1 4 0.80% 2 7 0.35%
2 4 16 1.60% 1 5 2.25% 1 7 1.40% 4 15 0.74%
3 6 25 2.50% 2 8 3.60% 4 16 3.21% 4 16 0.83%
4 19 77 7.69% 2 11 4.95% 17 68 13.63% 20 79 4.00%
5 12 48 4.80% 4 16 7.21% 6 27 5.41% 56 226 11.46%
6 8 33 3.30% 2 10 4.50% 3 15 3.01% 75 299 15.18%
7 7 29 2.90% 3 12 5.41% 5 20 4.01% 27 107 5.42%
8 2 8 0.80% 0 3 1.35% 0 3 0.60% 3 12 0.62%
9 1 6 0.60% 1 4 1.80% 1 5 1.00% 1 4 0.18%
10 11 46 4.60% 3 15 6.76% 4 19 3.81% 10 42 2.11%
11 93 375 37.46% 1 5 2.25% 24 96 19.24% 78 313 15.91%
12 4 16 1.60% 1 7 3.15% 2 9 1.80% 5 21 1.06%
13 0 3 0.30% 0 1 0.45% 0 2 0.40% 1 2 0.12%
14 13 55 5.49% 7 28 12.61% 8 32 6.41% 10 40 2.05%
15 11 45 4.50% 2 10 4.50% 10 40 8.02% 7 28 1.41%
16 6 27 2.70% 2 11 4.95% 3 14 2.81% 7 29 1.45%
17 2 9 0.90% 0 3 1.35% 1 6 1.20% 23 91 4.60%
18 6 24 2.40% 2 11 4.95% 3 12 2.40% 34 135 6.85%
19 5 23 2.30% 2 9 4.05% 3 12 2.40% 6 24 1.23%
20 4 17 1.70% 2 9 4.05% 3 13 2.61% 43 174 8.83%
21 3 12 1.20% 1 4 1.80% 2 9 1.80% 5 21 1.05%
22 5 21 2.10% 4 16 7.21% 4 17 3.41% 14 57 2.88%
23 8 33 3.30% 2 8 3.60% 7 29 5.81% 47 188 9.54%

Top 21 of 26 Total URLs
# Hits kB F URL
1 169 16.88% 110 5.59% /
2 14 1.40% 62 3.15% /plesk-stat/webstat-ssl/
3 9 0.90% 117 5.94% /plesk-stat/webstat-ssl/usage_202507.html
4 8 0.80% 61 3.08% /plesk-stat/webstat/
5 7 0.70% 43 2.16% /forsale/
6 3 0.30% 2 0.11% /plesk-stat/anon_ftpstat/
7 3 0.30% 231 11.70% /plesk-stat/webstat/usage_202504.html
8 2 0.20% 18 0.94% /plesk-stat/ftpstat/
9 2 0.20% 164 8.35% /plesk-stat/webstat-ssl/usage_202504.html
10 2 0.20% 166 8.40% /plesk-stat/webstat-ssl/usage_202505.html
11 2 0.20% 162 8.23% /plesk-stat/webstat-ssl/usage_202506.html
12 2 0.20% 7 0.35% /plesk-stat/webstat/usage_202507.html
13 1 0.10% 7 0.37% /error_docs/server.svg
14 1 0.10% 2 0.12% /forsale/js/contact.js
15 1 0.10% 85 4.30% /forsale/js/jquery-3.2.1.min.js
16 1 0.10% 18 0.92% /forsale/styles/contact.css
17 1 0.10% 4 0.20% /forsale/styles/contact_responsive.css
18 1 0.10% 1 0.04% /plesk-stat/
19 1 0.10% 155 7.89% /plesk-stat/webstat-ssl/usage_202503.html
20 1 0.10% 5 0.27% /plesk-stat/webstat/usage_202505.html
21 1 0.10% 5 0.28% /plesk-stat/webstat/usage_202506.html

Top 10 of 26 Total URLs By kB F
# Hits kB F URL
1 3 0.30% 231 11.70% /plesk-stat/webstat/usage_202504.html
2 2 0.20% 166 8.40% /plesk-stat/webstat-ssl/usage_202505.html
3 2 0.20% 164 8.35% /plesk-stat/webstat-ssl/usage_202504.html
4 2 0.20% 162 8.23% /plesk-stat/webstat-ssl/usage_202506.html
5 1 0.10% 155 7.89% /plesk-stat/webstat-ssl/usage_202503.html
6 9 0.90% 117 5.94% /plesk-stat/webstat-ssl/usage_202507.html
7 169 16.88% 110 5.59% /
8 1 0.10% 85 4.30% /forsale/js/jquery-3.2.1.min.js
9 14 1.40% 62 3.15% /plesk-stat/webstat-ssl/
10 8 0.80% 61 3.08% /plesk-stat/webstat/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 169 16.88% 129 71.67% /
2 14 1.40% 13 7.22% /plesk-stat/webstat-ssl/
3 9 0.90% 7 3.89% /plesk-stat/webstat-ssl/usage_202507.html
4 8 0.80% 7 3.89% /plesk-stat/webstat/
5 7 0.70% 5 2.78% /forsale/
6 3 0.30% 3 1.67% /plesk-stat/anon_ftpstat/
7 3 0.30% 3 1.67% /plesk-stat/webstat/usage_202504.html
8 2 0.20% 2 1.11% /plesk-stat/ftpstat/
9 1 0.10% 2 1.11% /plesk-stat/webstat-ssl/usage_202503.html
10 2 0.20% 2 1.11% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 169 16.88% 127 71.75% /
2 14 1.40% 11 6.21% /plesk-stat/webstat-ssl/
3 9 0.90% 8 4.52% /plesk-stat/webstat-ssl/usage_202507.html
4 7 0.70% 6 3.39% /forsale/
5 8 0.80% 6 3.39% /plesk-stat/webstat/
6 3 0.30% 3 1.69% /plesk-stat/anon_ftpstat/
7 2 0.20% 2 1.13% /plesk-stat/ftpstat/
8 1 0.10% 2 1.13% /plesk-stat/webstat-ssl/usage_202503.html
9 2 0.20% 2 1.13% /plesk-stat/webstat-ssl/usage_202504.html
10 2 0.20% 2 1.13% /plesk-stat/webstat-ssl/usage_202505.html

Top 30 of 279 Total Sites
# Hits Files kB F Visits Hostname
1 368 36.76% 0 0.00% 290 14.74% 1 0.43% 141.148.130.22
2 52 5.19% 0 0.00% 41 2.08% 1 0.43% 52.164.243.254
3 40 4.00% 4 1.80% 0 0.00% 4 1.73% 91.76.23.34.bc.googleusercontent.com
4 21 2.10% 2 0.90% 16 0.80% 1 0.43% 146.70.194.228
5 21 2.10% 2 0.90% 16 0.80% 1 0.43% 146.70.194.246
6 21 2.10% 20 9.01% 17 0.86% 1 0.43% 183.56.236.152
7 21 2.10% 1 0.45% 17 0.84% 1 0.43% 196.251.86.207
8 21 2.10% 2 0.90% 16 0.80% 1 0.43% unn-143-244-57-121.datapacket.com
9 21 2.10% 2 0.90% 16 0.80% 1 0.43% unn-143-244-57-123.datapacket.com
10 10 1.00% 1 0.45% 0 0.00% 1 0.43% 78.93.82.34.bc.googleusercontent.com
11 8 0.80% 0 0.00% 3 0.15% 0 0.00% 74.124.162.34.bc.googleusercontent.com
12 8 0.80% 3 1.35% 6 0.32% 1 0.43% hostglobal.plus
13 8 0.80% 2 0.90% 6 0.32% 2 0.87% scanner-206.hk2.censys-scanner.com
14 7 0.70% 3 1.35% 11 0.55% 1 0.43% discovery-crawler1.blex.seopowersuite.com
15 5 0.50% 5 2.25% 10 0.51% 1 0.43% 147.75.49.154
16 5 0.50% 5 2.25% 13 0.64% 1 0.43% host-77-238-254-196.hosted-by-vdsina.com
17 5 0.50% 4 1.80% 19 0.98% 3 1.30% petalbot-114-119-138-111.petalsearch.com
18 4 0.40% 0 0.00% 1 0.08% 0 0.00% 101.80.162.34.bc.googleusercontent.com
19 4 0.40% 0 0.00% 1 0.08% 0 0.00% 109.51.162.34.bc.googleusercontent.com
20 4 0.40% 0 0.00% 1 0.08% 0 0.00% 11.190.162.34.bc.googleusercontent.com
21 4 0.40% 0 0.00% 1 0.08% 0 0.00% 117.225.162.34.bc.googleusercontent.com
22 4 0.40% 0 0.00% 1 0.08% 0 0.00% 120.236.162.34.bc.googleusercontent.com
23 4 0.40% 0 0.00% 1 0.08% 0 0.00% 167.107.162.34.bc.googleusercontent.com
24 4 0.40% 0 0.00% 1 0.08% 0 0.00% 187.144.162.34.bc.googleusercontent.com
25 4 0.40% 0 0.00% 1 0.08% 0 0.00% 193.249.162.34.bc.googleusercontent.com
26 4 0.40% 0 0.00% 1 0.08% 0 0.00% 235.52.162.34.bc.googleusercontent.com
27 4 0.40% 0 0.00% 1 0.08% 0 0.00% 27.88.162.34.bc.googleusercontent.com
28 4 0.40% 0 0.00% 1 0.08% 0 0.00% 5.94.162.34.bc.googleusercontent.com
29 4 0.40% 2 0.90% 1 0.07% 1 0.43% crawl-66-249-70-68.googlebot.com
30 4 0.40% 4 1.80% 207 10.50% 1 0.43% petalbot-114-119-156-110.petalsearch.com

Top 10 of 279 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3 0.30% 2 0.90% 315 15.99% 3 1.30% 197.bl.bot.semrush.com
2 368 36.76% 0 0.00% 290 14.74% 1 0.43% 141.148.130.22
3 4 0.40% 4 1.80% 207 10.50% 1 0.43% petalbot-114-119-156-110.petalsearch.com
4 3 0.30% 1 0.45% 157 7.97% 1 0.43% petalbot-114-119-140-52.petalsearch.com
5 1 0.10% 1 0.45% 154 7.83% 1 0.43% petalbot-114-119-159-17.petalsearch.com
6 1 0.10% 1 0.45% 113 5.71% 1 0.43% 15.bl.bot.semrush.com
7 1 0.10% 1 0.45% 79 4.00% 1 0.43% 23-23-212-212.crawl.amazonbot.amazon
8 52 5.19% 0 0.00% 41 2.08% 1 0.43% 52.164.243.254
9 2 0.20% 2 0.90% 19 0.99% 2 0.87% 82-147-84-163.vpsdedic.ru
10 2 0.20% 2 0.90% 19 0.98% 2 0.87% v2787769.hosted-by-vdsina.ru

Top 11 of 242 Total Referrers
# Hits Referrer
1 436 43.56% - (Direct Request)
2 25 2.50% http://skiyot.com
3 25 2.50% http://www.skiyot.com
4 4 0.40% www.google.com
5 3 0.30% https://www.google.com/search
6 1 0.10% https://cassino-online-brazil.com/
7 1 0.10% https://ddsbyowner.com/employer/aeonx/
8 1 0.10% https://wcsu.labguamec.online/
9 1 0.10% https://www.domeinmakelaar.info/domeinnamen-com-net-org.html
10 1 0.10% https://www.google.com.sg
11 1 0.10% https://www.skiyot.com

Top 15 of 113 Total User Agents
# Hits User Agent
1 368 36.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
2 80 7.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 52 5.19% ct\xE2\x80\x91git\xE2\x80\x91scanner/0.4
4 50 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 40 4.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 22 2.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 22 2.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 21 2.10% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 17 1.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 13 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 13 1.30% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 10 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 9 0.90% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
14 8 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
15 8 0.80% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for July 2025

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 682 68.13% 134 60.36% 706 35.83% Unresolved/Unknown
2 257 25.67% 63 28.38% 1147 58.21% Commercial (com)
3 34 3.40% 4 1.80% 22 1.10% Network (net)
4 10 1.00% 10 4.50% 44 2.21% Russian Federation
5 6 0.60% 3 1.35% 13 0.68% Germany
6 3 0.30% 2 0.90% 14 0.73% Sweden
7 2 0.20% 2 0.90% 5 0.28% Non-Profit (org)
8 2 0.20% 1 0.45% 11 0.54% Czech Republic
9 1 0.10% 1 0.45% 5 0.27% Canada
10 1 0.10% 1 0.45% 1 0.04% China
11 1 0.10% 0 0.00% 1 0.04% Spain
12 1 0.10% 0 0.00% 1 0.04% Moldova
13 1 0.10% 1 0.45% 1 0.04% United Kingdom


Generated by Webalizer Version 2.23