Usage Statistics for skiyot.com

Summary Period: February 2024
Generated 01-Mar-2024 07:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 2282
Total Files 826
Total Pages 1636
Total Visits 859
Total kB Files 9458
Total kB In 0
Total kB Out 0
Total Unique Sites 742
Total Unique URLs 28
Total Unique Referrers 174
Total Unique User Agents 277
. Avg Max
Hits per Hour 3 113
Hits per Day 78 184
Files per Day 28 67
Pages per Day 56 166
Sites per Day 25 48
Visits per Day 29 47
kB Files per Day 326 1295
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36.20% 826
Code 301 - Moved Permanently 0.70% 16
Code 304 - Not Modified 0.04% 1
Code 400 - Bad Request 0.44% 10
Code 404 - Not Found 62.62% 1429

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 74 3.24% 24 2.91% 52 3.18% 28 3.26% 39 5.26% 63 0.66% 0 0.00% 0 0.00%
2 52 2.28% 23 2.78% 32 1.96% 30 3.49% 37 4.99% 292 3.08% 0 0.00% 0 0.00%
3 81 3.55% 21 2.54% 66 4.03% 26 3.03% 34 4.58% 331 3.50% 0 0.00% 0 0.00%
4 64 2.80% 24 2.91% 50 3.06% 29 3.38% 31 4.18% 141 1.50% 0 0.00% 0 0.00%
5 92 4.03% 36 4.36% 46 2.81% 29 3.38% 46 6.20% 510 5.39% 0 0.00% 0 0.00%
6 52 2.28% 24 2.91% 40 2.44% 21 2.44% 25 3.37% 146 1.54% 0 0.00% 0 0.00%
7 74 3.24% 35 4.24% 37 2.26% 33 3.84% 46 6.20% 81 0.86% 0 0.00% 0 0.00%
8 56 2.45% 20 2.42% 26 1.59% 24 2.79% 35 4.72% 185 1.96% 0 0.00% 0 0.00%
9 76 3.33% 27 3.27% 50 3.06% 27 3.14% 36 4.85% 1295 13.69% 0 0.00% 0 0.00%
10 39 1.71% 17 2.06% 27 1.65% 14 1.63% 20 2.70% 166 1.76% 0 0.00% 0 0.00%
11 73 3.20% 33 4.00% 48 2.93% 41 4.77% 44 5.93% 293 3.09% 0 0.00% 0 0.00%
12 78 3.42% 31 3.75% 48 2.93% 30 3.49% 37 4.99% 682 7.21% 0 0.00% 0 0.00%
13 65 2.85% 28 3.39% 37 2.26% 30 3.49% 48 6.47% 522 5.52% 0 0.00% 0 0.00%
14 46 2.02% 23 2.78% 32 1.96% 27 3.14% 39 5.26% 178 1.89% 0 0.00% 0 0.00%
15 51 2.23% 17 2.06% 26 1.59% 19 2.21% 31 4.18% 276 2.92% 0 0.00% 0 0.00%
16 64 2.80% 34 4.12% 51 3.12% 34 3.96% 46 6.20% 245 2.59% 0 0.00% 0 0.00%
17 51 2.23% 28 3.39% 39 2.38% 27 3.14% 35 4.72% 202 2.14% 0 0.00% 0 0.00%
18 103 4.51% 25 3.03% 85 5.20% 32 3.73% 39 5.26% 87 0.92% 0 0.00% 0 0.00%
19 98 4.29% 32 3.87% 73 4.46% 36 4.19% 40 5.39% 253 2.67% 0 0.00% 0 0.00%
20 174 7.62% 51 6.17% 137 8.37% 47 5.47% 45 6.06% 782 8.27% 0 0.00% 0 0.00%
21 61 2.67% 23 2.78% 47 2.87% 30 3.49% 33 4.45% 244 2.58% 0 0.00% 0 0.00%
22 150 6.57% 21 2.54% 123 7.52% 26 3.03% 39 5.26% 402 4.25% 0 0.00% 0 0.00%
23 33 1.45% 19 2.30% 23 1.41% 19 2.21% 27 3.64% 28 0.30% 0 0.00% 0 0.00%
24 90 3.94% 29 3.51% 71 4.34% 29 3.38% 37 4.99% 212 2.24% 0 0.00% 0 0.00%
25 116 5.08% 67 8.11% 64 3.91% 33 3.84% 37 4.99% 1124 11.88% 0 0.00% 0 0.00%
26 65 2.85% 32 3.87% 42 2.57% 37 4.31% 43 5.80% 154 1.63% 0 0.00% 0 0.00%
27 48 2.10% 25 3.03% 38 2.32% 30 3.49% 38 5.12% 292 3.08% 0 0.00% 0 0.00%
28 184 8.06% 28 3.39% 166 10.15% 35 4.07% 40 5.39% 208 2.20% 0 0.00% 0 0.00%
29 72 3.16% 29 3.51% 60 3.67% 36 4.19% 44 5.93% 64 0.68% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 96 4.21% 1 37 4.48% 2 60 3.67% 8 229 2.42% 0 0 0.00% 0 0 0.00%
1 2 70 3.07% 1 36 4.36% 1 41 2.51% 10 289 3.05% 0 0 0.00% 0 0 0.00%
2 3 105 4.60% 1 41 4.96% 2 72 4.40% 16 465 4.91% 0 0 0.00% 0 0 0.00%
3 2 72 3.16% 1 43 5.21% 1 50 3.06% 8 246 2.61% 0 0 0.00% 0 0 0.00%
4 2 86 3.77% 1 36 4.36% 2 61 3.73% 15 441 4.66% 0 0 0.00% 0 0 0.00%
5 3 93 4.08% 1 36 4.36% 2 76 4.65% 10 303 3.20% 0 0 0.00% 0 0 0.00%
6 3 110 4.82% 1 35 4.24% 2 72 4.40% 7 212 2.24% 0 0 0.00% 0 0 0.00%
7 2 64 2.80% 1 29 3.51% 1 49 3.00% 11 325 3.44% 0 0 0.00% 0 0 0.00%
8 2 76 3.33% 1 32 3.87% 2 64 3.91% 5 154 1.62% 0 0 0.00% 0 0 0.00%
9 1 39 1.71% 0 26 3.15% 1 32 1.96% 11 314 3.32% 0 0 0.00% 0 0 0.00%
10 5 157 6.88% 1 47 5.69% 3 94 5.75% 29 853 9.02% 0 0 0.00% 0 0 0.00%
11 8 252 11.04% 1 29 3.51% 7 227 13.88% 7 209 2.21% 0 0 0.00% 0 0 0.00%
12 3 101 4.43% 1 35 4.24% 1 54 3.30% 36 1037 10.97% 0 0 0.00% 0 0 0.00%
13 2 61 2.67% 1 35 4.24% 1 46 2.81% 2 55 0.58% 0 0 0.00% 0 0 0.00%
14 4 122 5.35% 1 34 4.12% 3 99 6.05% 34 980 10.36% 0 0 0.00% 0 0 0.00%
15 5 157 6.88% 1 54 6.54% 3 88 5.38% 44 1280 13.53% 0 0 0.00% 0 0 0.00%
16 2 62 2.72% 0 20 2.42% 1 51 3.12% 6 172 1.82% 0 0 0.00% 0 0 0.00%
17 2 65 2.85% 0 24 2.91% 1 50 3.06% 2 58 0.61% 0 0 0.00% 0 0 0.00%
18 1 50 2.19% 0 22 2.66% 1 30 1.83% 10 284 3.00% 0 0 0.00% 0 0 0.00%
19 2 60 2.63% 0 23 2.78% 1 44 2.69% 5 145 1.53% 0 0 0.00% 0 0 0.00%
20 3 100 4.38% 1 45 5.45% 2 81 4.95% 18 526 5.56% 0 0 0.00% 0 0 0.00%
21 2 77 3.37% 1 31 3.75% 1 54 3.30% 10 295 3.12% 0 0 0.00% 0 0 0.00%
22 3 105 4.60% 1 46 5.57% 2 76 4.65% 5 154 1.63% 0 0 0.00% 0 0 0.00%
23 3 102 4.47% 1 30 3.63% 2 65 3.97% 15 433 4.58% 0 0 0.00% 0 0 0.00%

Top 14 of 28 Total URLs
# Hits kB F kB In kB Out URL
1 635 27.83% 481 5.09% 0 0.00% 0 0.00% /
2 46 2.02% 271 2.86% 0 0.00% 0 0.00% /forsale/
3 13 0.57% 109 1.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 13 0.57% 1015 10.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 12 0.53% 1430 15.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
6 11 0.48% 1292 13.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
7 11 0.48% 1244 13.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 9 0.39% 19 0.20% 0 0.00% 0 0.00% /forsale/js/contact.js
9 9 0.39% 629 6.65% 0 0.00% 0 0.00% /forsale/js/jquery-3.2.1.min.js
10 9 0.39% 375 3.96% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
11 8 0.35% 518 5.48% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/popper.js
12 8 0.35% 99 1.05% 0 0.00% 0 0.00% /forsale/styles/contact.css
13 7 0.31% 730 7.72% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
14 7 0.31% 21 0.22% 0 0.00% 0 0.00% /forsale/styles/contact_responsive.css

Top 10 of 28 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12 0.53% 1430 15.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
2 11 0.48% 1292 13.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
3 11 0.48% 1244 13.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
4 13 0.57% 1015 10.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 7 0.31% 730 7.72% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
6 9 0.39% 629 6.65% 0 0.00% 0 0.00% /forsale/js/jquery-3.2.1.min.js
7 8 0.35% 518 5.48% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/popper.js
8 635 27.83% 481 5.09% 0 0.00% 0 0.00% /
9 9 0.39% 375 3.96% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
10 46 2.02% 271 2.86% 0 0.00% 0 0.00% /forsale/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 635 27.83% 582 90.37% /
2 46 2.02% 28 4.35% /forsale/
3 13 0.57% 8 1.24% /plesk-stat/webstat-ssl/
4 11 0.48% 7 1.09% /plesk-stat/webstat-ssl/usage_202401.html
5 13 0.57% 7 1.09% /plesk-stat/webstat-ssl/usage_202402.html
6 11 0.48% 6 0.93% /plesk-stat/webstat-ssl/usage_202311.html
7 12 0.53% 6 0.93% /plesk-stat/webstat-ssl/usage_202312.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 635 27.83% 574 88.44% /
2 46 2.02% 37 5.70% /forsale/
3 13 0.57% 12 1.85% /plesk-stat/webstat-ssl/usage_202402.html
4 13 0.57% 8 1.23% /plesk-stat/webstat-ssl/
5 12 0.53% 8 1.23% /plesk-stat/webstat-ssl/usage_202312.html
6 11 0.48% 5 0.77% /plesk-stat/webstat-ssl/usage_202311.html
7 11 0.48% 5 0.77% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 742 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 105 4.60% 0 0.00% 83 0.88% 0 0.00% 0 0.00% 1 0.12% 51-15-17-105.rev.poneytelecom.eu
2 85 3.72% 14 1.69% 1119 11.83% 0 0.00% 0 0.00% 8 0.93% ninja-crawler101.webmeup.com
3 77 3.37% 0 0.00% 61 0.64% 0 0.00% 0 0.00% 1 0.12% 173.239.214.89
4 43 1.88% 30 3.63% 34 0.36% 0 0.00% 0 0.00% 39 4.54% hebei.22.121.in-addr.arpa
5 34 1.49% 2 0.24% 27 0.28% 0 0.00% 0 0.00% 2 0.23% 168.61.96.103
6 34 1.49% 2 0.24% 27 0.28% 0 0.00% 0 0.00% 2 0.23% 20.37.218.192
7 34 1.49% 2 0.24% 27 0.28% 0 0.00% 0 0.00% 2 0.23% 20.96.30.178
8 33 1.45% 2 0.24% 26 0.28% 0 0.00% 0 0.00% 4 0.47% 91.92.247.104
9 32 1.40% 21 2.54% 205 2.16% 0 0.00% 0 0.00% 1 0.12% linux15.r00tbase.de
10 32 1.40% 7 0.85% 542 5.73% 0 0.00% 0 0.00% 3 0.35% static.109.164.99.88.clients.your-server.de
11 26 1.14% 2 0.24% 21 0.22% 0 0.00% 0 0.00% 2 0.23% tube-hosting.com
12 25 1.10% 1 0.12% 20 0.21% 0 0.00% 0 0.00% 3 0.35% 94.156.64.216
13 24 1.05% 0 0.00% 19 0.20% 0 0.00% 0 0.00% 1 0.12% 58.220.27.185
14 23 1.01% 0 0.00% 18 0.19% 0 0.00% 0 0.00% 1 0.12% cikiptuakana.com
15 21 0.92% 2 0.24% 16 0.17% 0 0.00% 0 0.00% 1 0.12% 170.64.177.120
16 21 0.92% 0 0.00% 17 0.18% 0 0.00% 0 0.00% 8 0.93% nbl216.ntup.net
17 21 0.92% 2 0.24% 16 0.17% 0 0.00% 0 0.00% 1 0.12% vmi1630954.contaboserver.net
18 20 0.88% 2 0.24% 0 0.00% 0 0.00% 0 0.00% 2 0.23% 185.241.208.61
19 20 0.88% 1 0.12% 16 0.17% 0 0.00% 0 0.00% 1 0.12% 28.107.78.218.dial.xw.sh.dynamic.163data.com.cn
20 20 0.88% 2 0.24% 16 0.17% 0 0.00% 0 0.00% 3 0.35% 91.92.251.173
21 19 0.83% 2 0.24% 15 0.16% 0 0.00% 0 0.00% 2 0.23% 91.92.241.245
22 18 0.79% 17 2.06% 1003 10.60% 0 0.00% 0 0.00% 7 0.81% petalbot-114-119-137-98.petalsearch.com
23 18 0.79% 14 1.69% 716 7.57% 0 0.00% 0 0.00% 11 1.28% petalbot-114-119-141-228.petalsearch.com
24 18 0.79% 2 0.24% 14 0.15% 0 0.00% 0 0.00% 2 0.23% vmi1441350.contaboserver.net
25 17 0.74% 0 0.00% 13 0.14% 0 0.00% 0 0.00% 1 0.12% 203.145.46.65
26 16 0.70% 0 0.00% 12 0.13% 0 0.00% 0 0.00% 1 0.12% 23-239-8-25.ip.linodeusercontent.com
27 16 0.70% 0 0.00% 12 0.13% 0 0.00% 0 0.00% 1 0.12% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
28 15 0.66% 8 0.97% 275 2.91% 0 0.00% 0 0.00% 1 0.12% 23-22-35-162.crawl.amazonbot.amazon
29 14 0.61% 0 0.00% 10 0.11% 0 0.00% 0 0.00% 1 0.12% 104.28.208.123
30 13 0.57% 6 0.73% 303 3.20% 0 0.00% 0 0.00% 1 0.12% 3-224-220-101.crawl.amazonbot.amazon

Top 10 of 742 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 85 3.72% 14 1.69% 1119 11.83% 0 0.00% 0 0.00% 8 0.93% ninja-crawler101.webmeup.com
2 18 0.79% 17 2.06% 1003 10.60% 0 0.00% 0 0.00% 7 0.81% petalbot-114-119-137-98.petalsearch.com
3 18 0.79% 14 1.69% 716 7.57% 0 0.00% 0 0.00% 11 1.28% petalbot-114-119-141-228.petalsearch.com
4 32 1.40% 7 0.85% 542 5.73% 0 0.00% 0 0.00% 3 0.35% static.109.164.99.88.clients.your-server.de
5 10 0.44% 10 1.21% 464 4.91% 0 0.00% 0 0.00% 5 0.58% petalbot-114-119-148-161.petalsearch.com
6 12 0.53% 9 1.09% 450 4.76% 0 0.00% 0 0.00% 6 0.70% petalbot-114-119-138-37.petalsearch.com
7 13 0.57% 6 0.73% 303 3.20% 0 0.00% 0 0.00% 1 0.12% 3-224-220-101.crawl.amazonbot.amazon
8 9 0.39% 7 0.85% 301 3.18% 0 0.00% 0 0.00% 3 0.35% petalbot-114-119-137-153.petalsearch.com
9 15 0.66% 8 0.97% 275 2.91% 0 0.00% 0 0.00% 1 0.12% 23-22-35-162.crawl.amazonbot.amazon
10 2 0.09% 2 0.24% 238 2.52% 0 0.00% 0 0.00% 2 0.23% 6.bl.bot.semrush.com

Top 16 of 174 Total Referrers
# Hits Referrer
1 1527 66.91% - (Direct Request)
2 120 5.26% http://www.skiyot.com
3 53 2.32% www.google.com
4 50 2.19% http://skiyot.com
5 9 0.39% https://www.domeinmakelaar.info
6 8 0.35% https://skiyot.com
7 7 0.31% http://85.17.55.109:80/
8 7 0.31% skiyot.com
9 3 0.13% http://baidu.com/
10 2 0.09% https://www.google.com/
11 1 0.04% http://skiyot.com:80/
12 1 0.04% http://www.skiyot.com:80/
13 1 0.04% http://www.webwiki.nl/skiyot.com
14 1 0.04% https://www.bing.com
15 1 0.04% https://www.skiyot.com
16 1 0.04% https://www.skiyot.com:443/

Top 15 of 277 Total User Agents
# Hits User Agent
1 198 8.68% Go-http-client/2.0
2 159 6.97% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 87 3.81% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 85 3.72% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 70 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 66 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 64 2.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 60 2.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 48 2.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 43 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 42 1.84% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
12 42 1.84% python-requests/2.31.0
13 40 1.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 36 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
15 34 1.49% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0

Usage by Country for February 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 1103 48.33% 411 49.76% 1815 19.19% 0 0.00% 0 0.00% Unresolved/Unknown
2 655 28.70% 270 32.69% 6375 67.40% 0 0.00% 0 0.00% Commercial (com)
3 136 5.96% 18 2.18% 116 1.22% 0 0.00% 0 0.00% Network (net)
4 118 5.17% 5 0.61% 98 1.04% 0 0.00% 0 0.00% European Union
5 96 4.21% 44 5.33% 805 8.51% 0 0.00% 0 0.00% Germany
6 62 2.72% 7 0.85% 128 1.35% 0 0.00% 0 0.00% China
7 43 1.88% 30 3.63% 34 0.36% 0 0.00% 0 0.00% Address Routing (arpa)
8 20 0.88% 13 1.57% 21 0.22% 0 0.00% 0 0.00% Non-Profit (org)
9 15 0.66% 13 1.57% 24 0.26% 0 0.00% 0 0.00% United States
10 14 0.61% 7 0.85% 22 0.23% 0 0.00% 0 0.00% Czech Republic
11 8 0.35% 3 0.36% 6 0.07% 0 0.00% 0 0.00% Russian Federation
12 4 0.18% 2 0.24% 8 0.08% 0 0.00% 0 0.00% Netherlands
13 1 0.04% 1 0.12% 1 0.01% 0 0.00% 0 0.00% Ind. Contact Data (tel)
14 1 0.04% 1 0.12% 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
15 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Anguilla
16 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Canada
17 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Spain
18 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
19 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% St. Helena
20 1 0.04% 1 0.12% 1 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23