Usage Statistics for skiyot.com

Summary Period: December 2024
Generated 01-Jan-2025 07:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 21857
Total Files 0
Total Pages 21396
Total Visits 1505
Total kB Files 3331
Total kB In 0
Total kB Out 0
Total Unique Sites 817
Total Unique URLs 0
Total Unique Referrers 201
Total Unique User Agents 290
. Avg Max
Hits per Hour 29 297
Hits per Day 705 1445
Files per Day 0 0
Pages per Day 690 1433
Sites per Day 26 66
Visits per Day 48 78
kB Files per Day 107 224
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 21857

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 701 3.21% 0 0.00% 578 2.70% 48 3.19% 31 3.79% 111 3.33% 0 0.00% 0 0.00%
2 777 3.55% 0 0.00% 768 3.59% 53 3.52% 33 4.04% 123 3.69% 0 0.00% 0 0.00%
3 988 4.52% 0 0.00% 984 4.60% 57 3.79% 41 5.02% 155 4.65% 0 0.00% 0 0.00%
4 679 3.11% 0 0.00% 667 3.12% 44 2.92% 35 4.28% 103 3.08% 0 0.00% 0 0.00%
5 466 2.13% 0 0.00% 461 2.15% 71 4.72% 48 5.88% 71 2.14% 0 0.00% 0 0.00%
6 708 3.24% 0 0.00% 700 3.27% 78 5.18% 62 7.59% 105 3.14% 0 0.00% 0 0.00%
7 384 1.76% 0 0.00% 367 1.72% 60 3.99% 34 4.16% 54 1.63% 0 0.00% 0 0.00%
8 450 2.06% 0 0.00% 432 2.02% 54 3.59% 30 3.67% 71 2.14% 0 0.00% 0 0.00%
9 78 0.36% 0 0.00% 76 0.36% 53 3.52% 30 3.67% 12 0.37% 0 0.00% 0 0.00%
10 211 0.97% 0 0.00% 209 0.98% 56 3.72% 41 5.02% 32 0.95% 0 0.00% 0 0.00%
11 454 2.08% 0 0.00% 444 2.08% 54 3.59% 39 4.77% 69 2.06% 0 0.00% 0 0.00%
12 114 0.52% 0 0.00% 89 0.42% 34 2.26% 35 4.28% 13 0.40% 0 0.00% 0 0.00%
13 324 1.48% 0 0.00% 320 1.50% 31 2.06% 27 3.30% 45 1.35% 0 0.00% 0 0.00%
14 444 2.03% 0 0.00% 418 1.95% 29 1.93% 31 3.79% 67 2.01% 0 0.00% 0 0.00%
15 328 1.50% 0 0.00% 312 1.46% 28 1.86% 32 3.92% 52 1.56% 0 0.00% 0 0.00%
16 555 2.54% 0 0.00% 548 2.56% 34 2.26% 38 4.65% 84 2.54% 0 0.00% 0 0.00%
17 1165 5.33% 0 0.00% 1157 5.41% 45 2.99% 44 5.39% 180 5.39% 0 0.00% 0 0.00%
18 1342 6.14% 0 0.00% 1332 6.23% 58 3.85% 45 5.51% 201 6.04% 0 0.00% 0 0.00%
19 1068 4.89% 0 0.00% 1058 4.94% 67 4.45% 49 6.00% 163 4.88% 0 0.00% 0 0.00%
20 1224 5.60% 0 0.00% 1212 5.66% 57 3.79% 61 7.47% 189 5.67% 0 0.00% 0 0.00%
21 1445 6.61% 0 0.00% 1433 6.70% 44 2.92% 47 5.75% 224 6.72% 0 0.00% 0 0.00%
22 1162 5.32% 0 0.00% 1154 5.39% 40 2.66% 38 4.65% 179 5.37% 0 0.00% 0 0.00%
23 1309 5.99% 0 0.00% 1303 6.09% 46 3.06% 46 5.63% 204 6.12% 0 0.00% 0 0.00%
24 1238 5.66% 0 0.00% 1196 5.59% 42 2.79% 42 5.14% 194 5.83% 0 0.00% 0 0.00%
25 1136 5.20% 0 0.00% 1128 5.27% 50 3.32% 49 6.00% 173 5.21% 0 0.00% 0 0.00%
26 1055 4.83% 0 0.00% 1036 4.84% 62 4.12% 66 8.08% 161 4.82% 0 0.00% 0 0.00%
27 1032 4.72% 0 0.00% 1020 4.77% 47 3.12% 49 6.00% 157 4.71% 0 0.00% 0 0.00%
28 528 2.42% 0 0.00% 523 2.44% 28 1.86% 27 3.30% 76 2.27% 0 0.00% 0 0.00%
29 104 0.48% 0 0.00% 98 0.46% 41 2.72% 35 4.28% 12 0.35% 0 0.00% 0 0.00%
30 200 0.92% 0 0.00% 189 0.88% 56 3.72% 36 4.41% 24 0.71% 0 0.00% 0 0.00%
31 188 0.86% 0 0.00% 184 0.86% 59 3.92% 43 5.26% 28 0.85% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 29 909 4.16% 0 0 0.00% 27 847 3.96% 5 143 4.28% 0 0 0.00% 0 0 0.00%
1 37 1160 5.31% 0 0 0.00% 37 1154 5.39% 6 177 5.32% 0 0 0.00% 0 0 0.00%
2 26 828 3.79% 0 0 0.00% 26 825 3.86% 4 125 3.74% 0 0 0.00% 0 0 0.00%
3 29 903 4.13% 0 0 0.00% 28 887 4.15% 4 137 4.10% 0 0 0.00% 0 0 0.00%
4 42 1304 5.97% 0 0 0.00% 42 1302 6.09% 7 202 6.05% 0 0 0.00% 0 0 0.00%
5 26 813 3.72% 0 0 0.00% 25 798 3.73% 4 122 3.67% 0 0 0.00% 0 0 0.00%
6 33 1037 4.74% 0 0 0.00% 33 1031 4.82% 5 164 4.92% 0 0 0.00% 0 0 0.00%
7 27 860 3.93% 0 0 0.00% 27 851 3.98% 4 131 3.94% 0 0 0.00% 0 0 0.00%
8 27 844 3.86% 0 0 0.00% 27 837 3.91% 4 127 3.81% 0 0 0.00% 0 0 0.00%
9 32 1014 4.64% 0 0 0.00% 32 1002 4.68% 5 159 4.77% 0 0 0.00% 0 0 0.00%
10 25 796 3.64% 0 0 0.00% 25 783 3.66% 4 118 3.54% 0 0 0.00% 0 0 0.00%
11 26 816 3.73% 0 0 0.00% 26 812 3.80% 4 124 3.73% 0 0 0.00% 0 0 0.00%
12 26 822 3.76% 0 0 0.00% 26 815 3.81% 4 124 3.71% 0 0 0.00% 0 0 0.00%
13 24 752 3.44% 0 0 0.00% 23 735 3.44% 4 116 3.47% 0 0 0.00% 0 0 0.00%
14 21 678 3.10% 0 0 0.00% 21 666 3.11% 3 104 3.13% 0 0 0.00% 0 0 0.00%
15 23 740 3.39% 0 0 0.00% 23 737 3.44% 4 109 3.28% 0 0 0.00% 0 0 0.00%
16 24 759 3.47% 0 0 0.00% 24 753 3.52% 4 112 3.37% 0 0 0.00% 0 0 0.00%
17 27 840 3.84% 0 0 0.00% 26 824 3.85% 4 123 3.70% 0 0 0.00% 0 0 0.00%
18 33 1039 4.75% 0 0 0.00% 32 1008 4.71% 5 158 4.75% 0 0 0.00% 0 0 0.00%
19 26 826 3.78% 0 0 0.00% 26 810 3.79% 4 126 3.78% 0 0 0.00% 0 0 0.00%
20 30 956 4.37% 0 0 0.00% 26 816 3.81% 5 146 4.40% 0 0 0.00% 0 0 0.00%
21 40 1258 5.76% 0 0 0.00% 39 1224 5.72% 6 194 5.83% 0 0 0.00% 0 0 0.00%
22 34 1081 4.95% 0 0 0.00% 34 1070 5.00% 5 169 5.09% 0 0 0.00% 0 0 0.00%
23 26 822 3.76% 0 0 0.00% 26 809 3.78% 4 120 3.60% 0 0 0.00% 0 0 0.00%

Top 30 of 817 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8045 36.81% 0 0.00% 1273 38.21% 0 0.00% 0 0.00% 5 0.33% 82-147-84-231.vpsdedic.ru
2 6720 30.75% 0 0.00% 1063 31.92% 0 0.00% 0 0.00% 23 1.53% nika.aeza.network
3 687 3.14% 0 0.00% 109 3.26% 0 0.00% 0 0.00% 1 0.07% 95-216-17-210.ptr
4 490 2.24% 0 0.00% 78 2.33% 0 0.00% 0 0.00% 2 0.13% 149.130.215.43
5 490 2.24% 0 0.00% 78 2.33% 0 0.00% 0 0.00% 2 0.13% 150.136.222.122
6 278 1.27% 0 0.00% 44 1.32% 0 0.00% 0 0.00% 248 16.48% static.234.72.216.95.clients.your-server.de
7 247 1.13% 0 0.00% 39 1.17% 0 0.00% 0 0.00% 1 0.07% 98.159.37.142
8 245 1.12% 0 0.00% 39 1.16% 0 0.00% 0 0.00% 1 0.07% 132.145.140.179
9 245 1.12% 0 0.00% 39 1.16% 0 0.00% 0 0.00% 1 0.07% 150.136.112.62
10 243 1.11% 0 0.00% 38 1.15% 0 0.00% 0 0.00% 1 0.07% 108.165.243.184
11 145 0.66% 0 0.00% 23 0.69% 0 0.00% 0 0.00% 1 0.07% unn-138-199-15-149.datapacket.com
12 123 0.56% 0 0.00% 19 0.58% 0 0.00% 0 0.00% 1 0.07% 20.169.232.142
13 122 0.56% 0 0.00% 19 0.58% 0 0.00% 0 0.00% 6 0.40% 194.232.224.159.triolan.net
14 101 0.46% 0 0.00% 16 0.48% 0 0.00% 0 0.00% 1 0.07% 165.22.233.38
15 101 0.46% 0 0.00% 16 0.48% 0 0.00% 0 0.00% 2 0.13% 185.253.97.254
16 93 0.43% 0 0.00% 15 0.44% 0 0.00% 0 0.00% 33 2.19% 82-147-85-65.vpsdedic.ru
17 80 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.53% ec2-3-15-40-247.us-east-2.compute.amazonaws.com
18 72 0.33% 0 0.00% 11 0.34% 0 0.00% 0 0.00% 4 0.27% 168-196-214-187.itatelecom.com.br
19 71 0.32% 0 0.00% 11 0.34% 0 0.00% 0 0.00% 4 0.27% cecelia.static.korbank.pl
20 70 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.47% ec2-13-235-242-255.ap-south-1.compute.amazonaws.com
21 69 0.32% 0 0.00% 11 0.33% 0 0.00% 0 0.00% 3 0.20% 194.247.173.17
22 69 0.32% 0 0.00% 11 0.33% 0 0.00% 0 0.00% 2 0.13% cathlene.static.korbank.pl
23 67 0.31% 0 0.00% 11 0.32% 0 0.00% 0 0.00% 29 1.93% static.86.195.99.88.clients.your-server.de
24 60 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.40% ec2-18-118-8-163.us-east-2.compute.amazonaws.com
25 60 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.40% ec2-3-129-16-29.us-east-2.compute.amazonaws.com
26 60 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.40% ec2-3-17-146-231.us-east-2.compute.amazonaws.com
27 60 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.40% ec2-3-19-244-69.us-east-2.compute.amazonaws.com
28 60 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.40% ec2-3-22-209-37.us-east-2.compute.amazonaws.com
29 55 0.25% 0 0.00% 9 0.26% 0 0.00% 0 0.00% 2 0.13% 193.41.206.24
30 50 0.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.33% ec2-18-216-235-110.us-east-2.compute.amazonaws.com

Top 10 of 817 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8045 36.81% 0 0.00% 1273 38.21% 0 0.00% 0 0.00% 5 0.33% 82-147-84-231.vpsdedic.ru
2 6720 30.75% 0 0.00% 1063 31.92% 0 0.00% 0 0.00% 23 1.53% nika.aeza.network
3 687 3.14% 0 0.00% 109 3.26% 0 0.00% 0 0.00% 1 0.07% 95-216-17-210.ptr
4 490 2.24% 0 0.00% 78 2.33% 0 0.00% 0 0.00% 2 0.13% 149.130.215.43
5 490 2.24% 0 0.00% 78 2.33% 0 0.00% 0 0.00% 2 0.13% 150.136.222.122
6 278 1.27% 0 0.00% 44 1.32% 0 0.00% 0 0.00% 248 16.48% static.234.72.216.95.clients.your-server.de
7 247 1.13% 0 0.00% 39 1.17% 0 0.00% 0 0.00% 1 0.07% 98.159.37.142
8 245 1.12% 0 0.00% 39 1.16% 0 0.00% 0 0.00% 1 0.07% 132.145.140.179
9 245 1.12% 0 0.00% 39 1.16% 0 0.00% 0 0.00% 1 0.07% 150.136.112.62
10 243 1.11% 0 0.00% 38 1.15% 0 0.00% 0 0.00% 1 0.07% 108.165.243.184

Top 30 of 201 Total Referrers
# Hits Referrer
1 7466 34.16% https://trendhub.tv/
2 6035 27.61% https://iptvzoneonline.com/
3 5122 23.43% - (Direct Request)
4 1142 5.22% https://thebestoptions.net/
5 687 3.14% https://jolion-ufa1.ru/
6 108 0.49% https://topratedstuff.net
7 100 0.46% https://1news.pp.ua
8 43 0.20% www.google.com
9 23 0.11% http://www.baidu.com/
10 17 0.08% http://skiyot.com
11 8 0.04% https://womans3.wordpress.com/
12 8 0.04% skiyot.com
13 4 0.02% https://bellevue-towncar.com/seattle-airport-transportation/
14 4 0.02% https://eastsidetowncarlimo.com
15 4 0.02% https://seattlehourlylimo.com/
16 4 0.02% https://www.bdlxlimo.com
17 4 0.02% https://www.seattlelimosservice.com/
18 4 0.02% https://www.seattlestowncar.com
19 4 0.02% https://www.seattlexlimo.com
20 3 0.01% https://seattle-towncar.com/lynnwood-limo-service/
21 2 0.01% http://saksx-diplomy24.ru
22 2 0.01% https://seattle-towncar.com/monroe-limo-service/
23 2 0.01% https://skiyot.com
24 2 0.01% https://www.google.com
25 1 0.00% http://91.198.171.169:8880
26 1 0.00% https://google.com/
27 1 0.00% https://seattle-towncar.com/anacortes-limo-service/
28 1 0.00% https://seattle-towncar.com/bellingham-limo-service/
29 1 0.00% https://seattle-towncar.com/bothell-limo-service/
30 1 0.00% https://seattle-towncar.com/edmonds-limo-service-airport-transportation/

Top 15 of 290 Total User Agents
# Hits User Agent
1 1161 5.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1062 4.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1039 4.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1027 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 800 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 584 2.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 574 2.63% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 563 2.58% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 560 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 553 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 553 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 549 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 545 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 542 2.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 542 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for December 2024

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 11107 50.82% 0 0.00% 1757 52.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 8214 37.58% 0 0.00% 1299 39.02% 0 0.00% 0 0.00% Russian Federation
3 1343 6.14% 0 0.00% 85 2.56% 0 0.00% 0 0.00% Commercial (com)
4 378 1.73% 0 0.00% 60 1.80% 0 0.00% 0 0.00% Germany
5 247 1.13% 0 0.00% 39 1.17% 0 0.00% 0 0.00% Network (net)
6 226 1.03% 0 0.00% 36 1.07% 0 0.00% 0 0.00% Poland
7 114 0.52% 0 0.00% 18 0.54% 0 0.00% 0 0.00% Brazil
8 48 0.22% 0 0.00% 8 0.23% 0 0.00% 0 0.00% European Union
9 32 0.15% 0 0.00% 5 0.15% 0 0.00% 0 0.00% Vietnam
10 23 0.11% 0 0.00% 4 0.11% 0 0.00% 0 0.00% Hong Kong
11 23 0.11% 0 0.00% 4 0.11% 0 0.00% 0 0.00% Turks and Caicos Islands
12 18 0.08% 0 0.00% 3 0.09% 0 0.00% 0 0.00% Ukraine
13 15 0.07% 0 0.00% 2 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
14 13 0.06% 0 0.00% 2 0.06% 0 0.00% 0 0.00% Singapore
15 9 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Canada
16 9 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% China
17 9 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Italy
18 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Non-Profit (org)
19 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Colombia
20 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Japan
21 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% United Kingdom
22 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Argentina
23 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Tanzania
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iceland
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23